Ur Mendoza Jaddou, Director of the U.S. Citizenship and Immigration Services (left) and Jennifer B. Higgins, Deputy Director. | https://www.uscis.gov/about-us/organization/leadership
Ur Mendoza Jaddou, Director of the U.S. Citizenship and Immigration Services (left) and Jennifer B. Higgins, Deputy Director. | https://www.uscis.gov/about-us/organization/leadership
Employers are classified under industries based on their reported operations and may be involved in multiple industries.
The H-1B visa program allows U.S. employers to temporarily hire foreign workers in specialty occupations requiring specialized knowledge and at least a bachelor’s degree or equivalent. It is designed to address skill gaps in the U.S. workforce while ensuring wage standards to protect both U.S. and H-1B workers. Employers must certify that they will pay H-1B workers wages equal to or greater than those of similarly qualified U.S. employees or the prevailing local wage.
The average approval rate for H-1B petitions across the United States in 2024 stood at 98%, slightly higher than 2023's 97.3%. Locally, employers across all industries located within the Marin Leader publication area submitted 255 petitions during the same period, achieving an approval rate of 99.2%.
While the Professional, Scientific, and Technical Services industry led the H-1B filings with 128 petitions, representing 50.2% of all submissions in the Marin Leader publication area during 2024, the next largest contributor was the Information industry, which accounted for 54 petitions and represented 21.2% of the total. Among petitions from employers in the Information industry, all were approved.
The Marin Leader publication area employers with the most petitions categorized under the Professional, Scientific, and Technical Services sector during 2024 included Triesten Technologies, LLC, which filed 39 petitions with an approval rate of 100%, Advantis Global, LLC with 21 petitions and an approval rate of 100%, and SWA Group, which filed 13 petitions with an approval rate of 100%.
Compared to 2023, the Professional, Scientific, and Technical Services sector in the Marin Leader publication area saw a 13.3% increase in the number of H-1B petitions during 2024.
The United States admits around 1 million legal immigrants annually, most of whom receive permanent residence (green cards) through family sponsorship or employment-based visas. In 2023, about 1.2 million immigrants were granted green cards, a return to pre-pandemic levels. Temporary visa programs, such as the H-1B for highly skilled workers and H-2A for seasonal agricultural workers, also play a critical role in filling workforce needs.
Public opinion on immigration varies, with 46% of Americans favoring maintaining current legal immigration levels, according to a 2024 Pew Research Center survey. Additionally, 42% believe that highly skilled workers, such as scientists, doctors, and programmers, should be prioritized for legal immigration, compared to 25% who prioritize workers filling labor shortages and 19% who emphasize family sponsorship. Despite this, family sponsorship remains the most common path to permanent residency, accounting for 63% of green cards issued in 2023.
The data in this article comes from the H-1B Employer Data Hub provided by the U.S. Citizenship and Immigration Services (USCIS). While USCIS strives for accuracy, manual data entry and errors on paper forms submitted by applicants or petitioners may result in discrepancies in employer names, tax IDs, locations, or other details.
Rank | Industry | Total Petitions | % of All Submissions | % Approved | % Denied |
---|---|---|---|---|---|
1 | Professional, Scientific, and Technical Services | 128 | 50.2% | 99.2% | 0.8% |
2 | Information | 54 | 21.2% | 100% | 0% |
3 | Manufacturing | 35 | 13.7% | 97.1% | 2.9% |
4 | Retail Trade | 12 | 4.7% | 100% | 0% |
5 | Finance and Insurance | 6 | 2.4% | 100% | 0% |
5 | Educational Services | 6 | 2.4% | 100% | 0% |
7 | Administrative and Support and Waste Management and Remediation Services | 2 | 0.8% | 100% | 0% |
7 | Management of Companies and Enterprises | 2 | 0.8% | 100% | 0% |
7 | Wholesale Trade | 2 | 0.8% | 100% | 0% |
7 | Health Care and Social Assistance | 2 | 0.8% | 100% | 0% |
11 | Other Services (except Public Administration) | 1 | 0.4% | 100% | 0% |
11 | Real Estate and Rental and Leasing | 1 | 0.4% | 100% | 0% |
11 | Construction | 1 | 0.4% | 100% | 0% |
Company Name | Industries | Total Petitions | % Approved | % Denied |
---|---|---|---|---|
Triesten Technologies, LLC | Professional, Scientific, and Technical Services | 39 | 100% | 0% |
Advantis Global, LLC | Professional, Scientific, and Technical Services | 21 | 100% | 0% |
Visual Concepts Entertainment | Information | 20 | 100% | 0% |
Biomarin Pharmaceutical, Inc. | Manufacturing | 19 | 100% | 0% |
SWA Group | Professional, Scientific, and Technical Services | 13 | 100% | 0% |
2K Games, Inc. | Information | 11 | 100% | 0% |
Ultragenyx Pharmaceutical, Inc. | Manufacturing, Professional, Scientific, and Technical Services | 10 | 90% | 10% |
Radiant Logic, Inc. | Information | 8 | 100% | 0% |
Buck Institute for Research on Aging | Professional, Scientific, and Technical Services | 7 | 100% | 0% |
RH US, LLC | Retail Trade | 7 | 100% | 0% |
Ledger Run, Inc. | Professional, Scientific, and Technical Services | 6 | 83.3% | 16.7% |
Osceola Consulting, LLC | Professional, Scientific, and Technical Services | 6 | 100% | 0% |
Ocusun, LLC | Retail Trade | 4 | 100% | 0% |
Informed, Inc. | Information | 4 | 100% | 0% |
MPL Brands NV, Inc. | Manufacturing, Wholesale Trade | 3 | 100% | 0% |
Tigereye Labs, Inc. | Information | 3 | 100% | 0% |
Terra Marin School | Educational Services | 3 | 100% | 0% |
Free Range Games | Professional, Scientific, and Technical Services | 3 | 100% | 0% |
Safetychain Software, Inc. | Information | 3 | 100% | 0% |
Procyon Technostructure, LLC | Professional, Scientific, and Technical Services | 2 | 100% | 0% |
EDG Interior Architecture and Desi | Professional, Scientific, and Technical Services | 2 | 100% | 0% |
EBZNS Holdings, LLC | Management of Companies and Enterprises | 2 | 100% | 0% |
Royston Hanamoto Alley & Abey | Professional, Scientific, and Technical Services | 2 | 100% | 0% |
Dominican University of California | Educational Services | 2 | 100% | 0% |
Stoev Design Group, Inc. | Professional, Scientific, and Technical Services | 2 | 100% | 0% |
Cortical. Io USA, Inc. | Information | 2 | 100% | 0% |
Traditions Psychiatry Group, P C | Health Care and Social Assistance | 2 | 100% | 0% |
Backen & Backen | Professional, Scientific, and Technical Services | 2 | 100% | 0% |
Tyz Law Group, PC | 2 | 100% | 0% | |
Accelitas, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Worldwise Incorporated | Wholesale Trade | 1 | 100% | 0% |
Newgen Surgical, Inc. | Manufacturing | 1 | 100% | 0% |
Obe Worldwide, LLC | 1 | 100% | 0% | |
Wellbeam Consumer Health Intermedi | Retail Trade | 1 | 100% | 0% |
Ojjo, Inc. | Manufacturing | 1 | 100% | 0% |
Parkworks Mechanical Systems | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Phoenix American Incorporated | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Trifork US, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Power Construction, Inc. | Construction | 1 | 100% | 0% |
Qualtech America, Inc. | Manufacturing | 1 | 100% | 0% |
The Don Vita Company, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Redwood Trust, Inc. | Finance and Insurance | 1 | 100% | 0% |
Revelation Capital Management, LLC | Finance and Insurance | 1 | 100% | 0% |
SFR3 Control, LLC | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Afar Media, LLC | Information | 1 | 100% | 0% |
Appwell, LLC | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Avochato, Inc. | Information | 1 | 100% | 0% |
Besst, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Bortolussi and Watkin, Inc. | Administrative and Support and Waste Management and Remediation Services | 1 | 100% | 0% |
Bueno Law Corporation | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Cai Manager LP | Finance and Insurance | 1 | 100% | 0% |
Catena Group, LLC | Other Services (except Public Administration) | 1 | 100% | 0% |
CG Roxane, LLC | Manufacturing | 1 | 100% | 0% |
Coast & Harbor Engineering, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Cyclarity Therapeutics, Inc. | Manufacturing | 1 | 100% | 0% |
D Hudson Golfwear, LLC | Manufacturing | 1 | 100% | 0% |
Darlington Partners Capital Management LP | Finance and Insurance | 1 | 100% | 0% |
Dorman Associates, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Dorman Associates Incorporated | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Eja Lighting Design, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Erudio Bio, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Evolve Ventures & Foundation | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Gaming Analytics, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Gemini Health, LLC | Information | 1 | 100% | 0% |
George W Girvin Associates | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Harbour Enterprises, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Innovamat Education, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
JP Asset Management, Inc. | Real Estate and Rental and Leasing | 1 | 100% | 0% |
Lithos Energy, Inc. | Manufacturing | 1 | 100% | 0% |
Maha Global PBC | Administrative and Support and Waste Management and Remediation Services | 1 | 100% | 0% |
Marin Academy | Educational Services | 1 | 100% | 0% |
Martin Kobus, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Mile Rock Capital Management, LLC | Finance and Insurance | 1 | 100% | 0% |
Nephila Advisors, LLC | Finance and Insurance | 1 | 100% | 0% |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE