CA Superintendent of Public Instruction Tony Thurmond 2023 | California Department of Education
CA Superintendent of Public Instruction Tony Thurmond 2023 | California Department of Education
Of all the students welcomed in the 2022-23 school year, 50.5% of them were boys, 49.4% were girls, and 0.1% identified themselves as non-binary or did not specify their gender.
Data also showed that the majority of students were white, making up 68.1% of Redwood High School's total enrollment.
Among the 69 schools in Marin County, Tamalpais High School ranked second in enrollment numbers with 1,540 students, while Novato High School welcomed 1,458 students and ranked third in the 2022-23 school year.
Redwood High School is part of Tamalpais Union High School District, which roughly covers schools within Marin County and has a main office in Larkspur.
In the previous school year, Redwood High School also had the highest number of students among Marin County schools.
In the last decade, enrollment in California elementary and secondary schools rose by at least 5%, while high school enrollment dropped 5%.
However, overall enrollment in California public schools is sliding, and predicted by the Public Policy Institute of California to drop another 8% by the 2031-32 school year.
School name | City | Total School Enrollment |
---|---|---|
Redwood High School | Larkspur | 1,862 |
Tamalpais High School | Mill Valley | 1,540 |
Novato High School | Novato | 1,458 |
San Rafael High School | San Rafael | 1,265 |
Archie Williams High School | San Anselmo | 1,224 |
Terra Linda High School | San Rafael | 1,189 |
San Marin High School | Novato | 1,144 |
James B. Davidson Middle School | San Rafael | 1,063 |
Mill Valley Middle School | Mill Valley | 797 |
Sinaloa Middle School | Novato | 745 |
Venetia Valley K-8 | San Rafael | 728 |
White Hill Middle School | Fairfax | 615 |
Miller Creek Middle School | San Rafael | 608 |
Bahia Vista Elementary School | San Rafael | 570 |
Anthony G. Bacich Elementary School | Kentfield | 541 |
Hamilton Meadow Park | Novato | 531 |
Adaline E. Kent Middle School | Kentfield | 513 |
San Jose Intermediate School | Novato | 500 |
San Pedro Elementary School | San Rafael | 494 |
Sun Valley Elementary School | San Rafael | 473 |
Neil Cummins Elementary School | Corte Madera | 471 |
Hall Middle School | Larkspur | 469 |
Edna Maguire Elementary School | Mill Valley | 449 |
Mary E. Silveira Elementary School | San Rafael | 433 |
Pleasant Valley Elementary School | Novato | 433 |
Loma Verde Elementary School | Novato | 429 |
San Ramon Elementary School | Novato | 429 |
Vallecito Elementary School | San Rafael | 420 |
Del Mar Middle School | Tiburon | 385 |
Coleman Elementary School | San Rafael | 367 |
Ross Elementary School | Ross | 357 |
Lucas Valley Elementary School | San Rafael | 354 |
Tamalpais Valley Elementary School | Mill Valley | 354 |
Olive Elementary School | Novato | 353 |
Lu Sutton Elementary School | Novato | 347 |
Rancho Elementary School | Novato | 344 |
Reed Elementary School | Tiburon | 335 |
Cove | Corte Madera | 320 |
Bayside Martin Luther King Jr. Academy | Sausalito | 318 |
Glenwood Elementary School | San Rafael | 307 |
Bel Aire Elementary School | Tiburon | 303 |
Wade Thomas Elementary School | San Anselmo | 303 |
Brookside Elementary School | San Anselmo | 281 |
Hidden Valley Elementary School | San Anselmo | 279 |
Lynwood Elementary School | Novato | 277 |
Laurel Dell Elementary School | San Rafael | 269 |
Old Mill Elementary School | Mill Valley | 257 |
Strawberry Point Elementary School | Mill Valley | 254 |
Park Elementary School | Mill Valley | 253 |
Manor Elementary School | Fairfax | 236 |
Marin County Special Education | San Rafael | 201 |
Madrone High Continuation | San Rafael | 188 |
Tomales Elementary School | Tomales | 144 |
Tomales High School | Tomales | 143 |
Lagunitas Elementary School | San Geronimo | 129 |
Tamiscal High (Alternative) | Larkspur | 128 |
West Marin Elementary School | Point Reyes Station | 121 |
Bolinas-Stinson Elementary School | Bolinas | 101 |
Marin Oaks High School | Novato | 85 |
Nova Education Center | Novato | 82 |
San Andreas High (Continuation) | Larkspur | 59 |
Marin's Community | San Rafael | 49 |
Inverness Elementary School | Point Reyes Station | 38 |
Nicasio | Nicasio | 34 |
San Geronimo Valley Elementary School | San Geronimo | 31 |
Phoenix Academy | San Rafael | 28 |
Laguna Elementary School | Petaluma | 9 |
Lincoln Union | Petaluma | 7 |
Marin County Juvenile Court | San Rafael | 6 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE