Lawyers in good standing do not have any complaints or disciplinary actions being taken against them.
As of Dec. 1, 2023, the average salary for a lawyer in California is around $115,206 per year, which is higher than the national average.
Data refers to all lawyers who were actively practicing during this period.
Lawyers in Good Standing in cities located within Marin County in September
Lawyer Name | Bar Number | Date of Admission |
---|---|---|
Aaron James Long | 338043 | 07/09/2021 |
Aaron Justin Epstein | 267003 | 12/03/2009 |
Aaron Marc Davis | 186051 | 12/11/1996 |
Abby Frost Lucha | 258757 | 12/05/2008 |
Abe Lampart | 92406 | 06/05/1980 |
Adam Cabral Bonner | 247528 | 12/11/2006 |
Adam J. Gopin | 268808 | 01/19/2010 |
Adam J. McNeile | 280296 | 12/01/2011 |
Adamont N. Georgeson | 57087 | 12/19/1973 |
Adrienne Christine Nichelini | 328795 | 12/06/2019 |
Adrienne Elizabeth Larkin | 71597 | 12/22/1976 |
Agatha Lyn Panday | 273696 | 12/03/2010 |
Aicha Mievis | 239828 | 12/02/2005 |
Aida Milagros Del Valle | 196473 | 09/04/1998 |
Ajit Singh | 283089 | 06/06/2012 |
Alan Jay Titus | 112130 | 12/12/1983 |
Alan Richard Brayton | 73685 | 03/01/1977 |
Alan Richard Sankin | 164674 | 06/15/1993 |
Alan Robert Berkowitz | 50112 | 01/05/1972 |
Alan Ronald Schwartzocio | 224527 | 03/25/2003 |
Alan Scott Levin | 178790 | 12/07/1995 |
Alan Steven Berman | 104228 | 12/03/1982 |
Albert John Romano | 194001 | 01/06/1998 |
Albert Pierre Bedecarre | 148178 | 12/04/1990 |
Alberto Enrique Cordova | 74283 | 06/28/1977 |
Alexa Valjean Pagonas | 190221 | 12/22/1995 |
Alexander Clare Miller | 252483 | 12/07/2007 |
Alexander Hughes Kugelman | 255463 | 04/11/2008 |
Alexander J. Wei | 288487 | 01/05/2013 |
Alexander James Johnson | 325803 | 06/04/2019 |
Alexander Leonard Lawrence | 66545 | 12/18/1975 |
Alexander Solano Rifkind | 340242 | 12/01/2021 |
Alexandra Abelsen Ross | 197464 | 12/07/1998 |
Alexandra Marie Louderback | 312692 | 12/06/2016 |
Alexandra Mussallem | 187939 | 06/03/1997 |
Alexandra Sara Reinsdorf | 293006 | 12/05/2013 |
Alexis Bryan Dugdale | 223495 | 12/09/2002 |
Alexis Cymone Glasgow | 328245 | 12/05/2019 |
Alexis F. Kent | 267800 | 12/04/2009 |
Alexis M. Lynch | 278832 | 12/02/2011 |
Alfonso Joseph Moresi | 54176 | 12/13/1972 |
Alice Marie Anderson | 158035 | 06/08/1992 |
Alice Pasetta Mead | 98423 | 05/29/1981 |
Alida Yvonne Lasker | 291931 | 12/03/2013 |
Alison Berry Wilkinson | 135890 | 12/07/1988 |
Alison M. Malsbury | 296284 | 05/12/2014 |
Allen Richard Ellis | 64051 | 06/27/1975 |
Allison Lee Lane | 289101 | 03/18/2013 |
Allison Marie Melarkey | 286754 | 12/07/2012 |
Allison Michelle Lawrence | 290770 | 06/22/2013 |
Amanda Ann Ashworth | 345623 | 11/18/2022 |
Amanda Charlene Lewis | 170964 | 06/06/1994 |
Amanda Lavington Riley | 187565 | 02/04/1997 |
Amaris Jean Meyer | 218106 | 12/12/2001 |
Amir Sassan Sarreshtehdary | 218394 | 12/31/2001 |
Amy Beth Norris | 201147 | 06/07/1999 |
Amy C. Anderson | 206638 | 05/31/2000 |
Amy Leung | 280318 | 12/09/2011 |
Amy Lynn Fuetterer Greywitt | 296530 | 05/29/2014 |
Amy Nicole Keroes | 168684 | 12/01/1993 |
Anand Viswanathan | 803792 | 11/21/2019 |
Andre Walker Brewster III | 306241 | 12/03/2015 |
Andrea Kim Bryant | 250353 | 07/10/2007 |
Andres Humberto Perez | 186219 | 12/02/1996 |
Andrew Blay Curtis | 266158 | 12/01/2009 |
Andrew Brett Ellsworth | 240176 | 12/06/2005 |
Andrew Chew | 225679 | 06/09/2003 |
Andrew Cuyugan McCullough | 136366 | 12/07/1988 |
Andrew James Garrett | 312931 | 12/09/2016 |
Andrew Jay Berman | 146200 | 06/12/1990 |
Andrew John Bartlett | 287272 | 12/07/2012 |
Andrew Leonard Dieden | 164572 | 06/15/1993 |
Andrew Mark Rhine | 111997 | 12/12/1983 |
Andrew McCreery Wolfe | 114076 | 07/17/1984 |
Andrew R. J. Muir | 284817 | 12/03/2012 |
Andria Jaramillo | 333416 | 01/19/2021 |
Angela Elizabeth Mann | 245204 | 12/01/2006 |
Angela Gwen Jacobs | 161323 | 12/14/1992 |
Angela Ruth Nicholson | 221113 | 12/05/2002 |
Angeline Alise Covey | 191676 | 12/09/1997 |
Anita Marie Forbes | 219128 | 04/25/2002 |
Anjali Lilani | 252015 | 12/04/2007 |
Ann Claire Macarthur | 250017 | 06/11/2007 |
Ann Corrin Hutchinson | 230821 | 06/02/2004 |
Ann Katheryn Merrill | 236358 | 06/01/2005 |
Ann McFarland Draper | 65669 | 12/18/1975 |
Ann Spencer Crownover | 114740 | 12/03/1984 |
Ann Watson | 141086 | 06/15/1989 |
Anna Byrne Welch | 326682 | 06/28/2019 |
Anna Linn Hodus | 230749 | 06/02/2004 |
Annalee Louise Davis | 342326 | 12/28/2021 |
Anne Elizabeth Bolen | 127598 | 06/17/1987 |
Anne Katherine Woodworth | 313345 | 12/08/2016 |
Anne Marie Hart Walton | 157454 | 10/10/1985 |
Anne Marie Nordstrand | 263407 | 06/02/2009 |
Anne Midori Takeuchi | 188393 | 06/05/1997 |
Annelise Chilton Bauer | 191696 | 12/09/1997 |
Annie Laurie Patricia Abriel | 294818 | 12/06/2013 |
Annie McQuillen | 266648 | 12/01/2009 |
Anthony Gabriel Bentivegna | 129487 | 08/27/1987 |
Anthony Jay Adair | 246811 | 12/04/2006 |
Antonio Luis Cortes | 142356 | 12/11/1989 |
Antonio Makonnen Fiorentino | 206818 | 06/05/2000 |
Antonio Roberto Anziano | 121302 | 12/10/1985 |
Arcelia Leticia Hurtado | 191481 | 12/09/1997 |
Arjuna Hamsa Farnsworth | 226949 | 12/02/2003 |
Armin M. Najafi | 282033 | 02/06/2012 |
Arnold H. Zippel | 88464 | 11/29/1979 |
Arthur Alan Pirelli | 212871 | 05/12/2001 |
Arthur Charles Chambers | 53282 | 12/13/1972 |
Arthur John Murphy III | 264888 | 12/01/2009 |
Arthur Kenneth Wachtel | 84086 | 11/29/1978 |
Arthur Robert Hebert | 144149 | 12/11/1989 |
Arthur Walter Curley | 60902 | 12/18/1974 |
Aruti Aneja | 214090 | 06/08/2001 |
Asha Rani Agrawal | 283837 | 06/01/2012 |
Ashley Elizabeth Talbot | 286848 | 12/07/2012 |
Ashley Manchester Tobin | 166529 | 12/13/1993 |
Ashley Rose Eagle-Gibbs | 276354 | 06/03/2011 |
Ashling Power McAnaney | 251218 | 12/03/2007 |
Aylsworth Crawford Greene III | 107601 | 02/17/1983 |
Banafsheh Akhlaghi | 207787 | 06/09/2000 |
Barbara Sue Monty | 131085 | 12/11/1987 |
Barrett Ramsey Pierce Schaefer | 212133 | 12/13/2000 |
Barry Dennis Hovis | 50782 | 01/05/1972 |
Barry Francis Wester | 103588 | 06/10/1982 |
Barry Lindsay Kanel | 76943 | 12/21/1977 |
Barry M. Wertheimer | 205937 | 01/06/2000 |
Barry Robert Blue | 92098 | 05/30/1980 |
Bartlett Harrison Williams | 333908 | 01/14/2021 |
Bartly A. Dzivi | 117172 | 12/27/1984 |
Basil Nicholas Plastiras Jr. | 69283 | 06/24/1976 |
Benjamin Bates Croft | 263331 | 06/02/2009 |
Benjamin Carroll Graves | 215595 | 12/03/2001 |
Benjamin Cole Thurmond | 240088 | 12/01/2005 |
Benjamin David Goldstein | 231699 | 06/18/2004 |
Benjamin Greenspan II | 101738 | 12/23/1981 |
Benjamin Louis Stock | 208774 | 11/28/2000 |
Benjamin Michael Whitlatch | 335305 | 02/06/2021 |
Benjamin Russell Ehrhart | 241483 | 01/18/2006 |
Benjamin Winsor Gale | 107985 | 06/03/1983 |
Berridge Robert Marsh | 77304 | 12/21/1977 |
Beth Ann Huber | 184702 | 12/03/1996 |
Beth Carolyn Tenney | 197249 | 12/07/1998 |
Beverly Robin Green | 92388 | 05/23/1980 |
Beverly Wood | 112227 | 12/12/1983 |
Birgit Ellen Seifert | 157757 | 02/06/1992 |
Blake Powell Bostwick | 289317 | 05/20/2013 |
Blase J. Kornacki | 283891 | 06/27/2012 |
Bojana Andrea Rnjak | 240725 | 12/01/2005 |
Bonita Louise Marmor | 108068 | 06/03/1983 |
Bonner F. Beuhler III | 158040 | 06/08/1992 |
Bonnie Frank | 113935 | 06/21/1984 |
Bonnie Rose Hough | 131002 | 12/11/1987 |
Bonnie Sarah Landles-Dowling | 273097 | 12/03/2010 |
Bradley Robert O'Brien | 189425 | 06/18/1997 |
Brandon I. Brown | 335749 | 02/18/2021 |
Brandon William Halter | 289687 | 06/03/2013 |
Brendan Patrick Brewer | 173807 | 12/12/1994 |
Brent Karl Kaspar | 269435 | 05/15/2010 |
Brett Davis | 223357 | 12/02/2002 |
Brett Langdon Gibbs | 251000 | 11/26/2007 |
Brett Meredith Robertson | 124949 | 12/11/1986 |
Brian Cameron Carlson | 192365 | 12/08/1997 |
Brian Edward Washington | 146807 | 06/11/1990 |
Brian Foster Kram | 99866 | 12/01/1981 |
Brian James Devine | 215198 | 12/03/2001 |
Brian James Karr | 244650 | 12/01/2006 |
Brian Jamison Roberts | 230655 | 06/02/2004 |
Brian K. Roberts | 282868 | 06/04/2012 |
Brian K. Wanerman | 272661 | 12/01/2010 |
Brian Michael Collins | 201330 | 06/07/1999 |
Brian Nicholas Bercovitz | 238521 | 12/01/2005 |
Briar Andrew Horn | 330215 | 02/01/2020 |
Brigit Monica Kavanagh | 242333 | 06/01/2006 |
Brittany Angeline Columbus | 293103 | 12/06/2013 |
Brittny Bottorff | 236113 | 05/25/2005 |
Brock David Phillips | 95925 | 12/16/1980 |
Bruce Jeffrey Berrol | 141975 | 12/11/1989 |
Bruce Jonathan Napell | 115116 | 12/03/1984 |
… | ||
Hugh James Cadden | 47541 | 01/07/1971 |
Hugh McSwain | 323905 | 12/08/2018 |
Hugo Nicolas Torbet | 147650 | 07/16/1990 |
Ian Alexander Fraser-Thomson | 73526 | 01/21/1977 |
Ian Patrick Wilson | 271075 | 09/28/2010 |
Ian Paul Zimmerman | 129118 | 06/15/1987 |
Immo Curt Gunzerodt | 108882 | 06/03/1983 |
Ingrid Louise Johnson | 220888 | 11/27/2002 |
Ira Leshin | 139768 | 06/06/1989 |
Ira Perry Rothken | 160029 | 11/23/1992 |
Isabella Delgado Reyes | 313115 | 12/07/2016 |
Ivan Weinberg | 42131 | 06/19/1968 |
Jack F. Harris | 278157 | 12/02/2011 |
Jack Gerald Ryder | 91692 | 05/12/1980 |
Jack Kent Clapper | 83207 | 11/29/1978 |
Jack Siedman | 45950 | 01/15/1970 |
Jacob Michael Kaufman | 274594 | 12/15/2010 |
Jacqueline Helen Hunter | 316522 | 11/27/2017 |
Jacqueline Sheikholeslam | 187662 | 01/21/1997 |
Jacquelyn Anne Gauthier | 294271 | 12/13/2013 |
Jacy C. Dardine | 294294 | 12/06/2013 |
James Addison Taylor Meehan | 298581 | 11/03/2014 |
James Alan Shore | 129083 | 06/17/1987 |
James Alfred Wattson | 84110 | 11/29/1978 |
James C. Sturdevant | 94551 | 12/16/1980 |
James Calvin Olson | 120944 | 12/10/1985 |
James Christian Nielsen | 111889 | 12/12/1983 |
James Cowan Hitchingham | 209788 | 12/06/2000 |
James Donald Rush | 240284 | 12/14/2005 |
James Easton Berg | 324913 | 01/18/2019 |
James Egan Sell | 135935 | 12/07/1988 |
James F. Harrigan | 66132 | 12/18/1975 |
James Jay Koester | 205826 | 12/28/1999 |
James Lee Brat | 194793 | 04/24/1998 |
James Leslie Walker IV | 73052 | 12/22/1976 |
James Louie Cunningham Jr. | 171843 | 11/22/1994 |
James Martin Lowy | 77234 | 12/21/1977 |
James Michael Conway | 154505 | 12/16/1991 |
James Patrick Bennett | 65179 | 12/18/1975 |
James Patrick Nevin Jr. | 220816 | 11/25/2002 |
James Raymond Hastings | 79066 | 01/18/1978 |
James Richard Parrinello | 63415 | 01/15/1975 |
James Stephen Bostwick | 42718 | 01/09/1969 |
James Talcott Linford | 104639 | 12/03/1982 |
James Thomas Reilly | 67254 | 12/18/1975 |
James Travis Burroughs | 147293 | 06/26/1990 |
James Warren Carson | 287001 | 12/06/2012 |
Jamie Alexis Newbold | 207186 | 06/05/2000 |
Jamie Hepburn Sutton | 52843 | 06/02/1972 |
Jan Ellen Tomsky | 173131 | 12/08/1994 |
Jan Joseph Klohonatz | 111718 | 12/12/1983 |
Jan Walls Anderson | 128956 | 06/17/1987 |
Jane B. Kroesche | 116423 | 12/05/1984 |
Janelle Eve Kellman | 212355 | 12/08/2000 |
Janet A. Nexon | 104747 | 12/03/1982 |
Janet Ann Zamecki | 242596 | 06/01/2006 |
Janet Galt Sherwood | 67525 | 12/15/1975 |
Janet Lee Frankel | 161185 | 12/14/1992 |
Janet Lee Miller | 181681 | 02/15/1996 |
Janet Metzger | 153226 | 06/06/1991 |
Jann Stanley Moorhead | 182797 | 06/13/1996 |
Jared Joseph Babula | 203814 | 12/02/1999 |
Jasmine Davaloo | 273021 | 12/03/2010 |
Jasmyne Shaw | 347914 | 11/22/2022 |
Jason Bradley Shane | 253908 | 12/07/2007 |
Jason Douglas Kaune | 202078 | 06/17/1999 |
Jason Lawrence Jimenez | 220362 | 07/11/2002 |
Jason Michael Chaput | 233285 | 12/01/2004 |
Jason Michael Rose | 265984 | 12/01/2009 |
Jason Miller Porth | 203290 | 12/06/1999 |
Jason Paul Davis | 288549 | 01/07/2013 |
Jason Semin Ketchum | 348837 | 12/14/2022 |
Jason Shawn Nelson | 233510 | 12/01/2004 |
Jay Brian Shapiro | 224100 | 01/07/2003 |
Jay Scott Wallace | 124284 | 12/11/1986 |
Jay Thomas Angelo | 213397 | 06/04/2001 |
Jean Greenbaum | 206728 | 06/05/2000 |
Jean Marie Mileff | 142683 | 12/11/1989 |
Jeanine Steele Tede | 177731 | 08/31/1995 |
Jeanne Fineman Stott | 80721 | 06/23/1978 |
Jeanne Sharon Eber | 70197 | 12/22/1976 |
Jeanne Stewart Pieters | 133101 | 01/15/1988 |
Jeannette Edell | 94796 | 12/16/1980 |
Jed Scott Ritchey | 187209 | 12/17/1996 |
Jeffrey Alan Ottoboni | 138565 | 12/07/1988 |
Jeffrey Brian Detwiler | 83290 | 11/29/1978 |
Jeffrey Charles Hallam | 161259 | 12/14/1992 |
Jeffrey Evan Margulies | 135953 | 12/07/1988 |
Jeffrey Howard Lerman | 94138 | 12/16/1980 |
Jeffrey Scott Schoppert | 116674 | 12/12/1984 |
Jeffrey Towne Pero | 51319 | 01/05/1972 |
Jenica Diane Mariani | 266982 | 12/02/2009 |
Jenie Sook Chang | 213243 | 05/31/2001 |
Jenna Heather Bauman | 221662 | 12/05/2002 |
Jennee Anne Lalanne Devore | 274847 | 12/23/2010 |
Jennie Chia-Huey Liu | 234594 | 12/09/2004 |
Jennie Unger Skelton | 206868 | 06/05/2000 |
Jennifer Alessandra Ramirez | 349041 | 04/07/2023 |
Jennifer Allison Starkey | 252667 | 12/05/2007 |
Jennifer Elizabeth Ruggiero | 251740 | 12/04/2007 |
Jennifer Jackeline Pacheco Sanabria | 344161 | 06/08/2022 |
Jennifer Jo Snyder | 233440 | 12/01/2004 |
Jennifer Lauren Cowan | 202859 | 11/29/1999 |
Jennifer Lynn Matkin | 136400 | 12/07/1988 |
Jennifer Marie Lloyd | 193416 | 12/11/1997 |
Jennifer Marie Newcomb | 236082 | 05/24/2005 |
Jennifer Mikaere Sheetz | 233375 | 12/01/2004 |
Jennifer Robin Fain | 236564 | 06/01/2005 |
Jennifer Tara Sanders | 173093 | 12/08/1994 |
Jennifer Tomlinsanchez | 191548 | 12/09/1997 |
Jenny Rebecca Dinnebier | 209064 | 12/04/2000 |
Jeremy Ira Pollack | 326176 | 06/06/2019 |
Jeremy Kanarek | 802970 | 07/07/2017 |
Jeremy M. Castro | 327163 | 11/20/2019 |
Jerome Stuart Marcus | 197546 | 12/07/1998 |
Jerrad Mitchell Mills | 315300 | 06/06/2017 |
Jerrold Brendan Reilly | 116536 | 12/31/1984 |
Jerry Peter Coleman | 78744 | 12/28/1977 |
Jerry Ray Hauser | 111568 | 12/12/1983 |
Jessica Aba Shavers | 289250 | 04/23/2013 |
Jessica Mahala Karner | 179089 | 12/07/1995 |
Jessica Ortiz Dewitt | 311996 | 12/06/2016 |
Jill Catherine Falor | 802955 | 10/31/2017 |
Jill Hinds | 103472 | 06/10/1982 |
Jill Marie Blake-Burke | 280619 | 12/05/2011 |
Jill Renee James | 185510 | 12/10/1996 |
Joan Beatrice Breen | 121342 | 12/10/1985 |
Joan Catherine Rodman | 181874 | 04/03/1996 |
Joan Mann Thomas | 51096 | 01/05/1972 |
Joan Patricia Bennett | 114334 | 08/24/1984 |
Joana Castro Simonini | 268403 | 12/18/2009 |
Jocelyn Anne Nera Gonzales | 238656 | 12/01/2005 |
Jodene Louise Isaacs | 226895 | 12/02/2003 |
Jodie Cohen Feusner | 226650 | 11/25/2003 |
Jodie Marie Grotins | 261409 | 12/11/2008 |
Joel C. S. Aurora | 300458 | 12/02/2014 |
Joel Philip Gumbiner | 111586 | 12/12/1983 |
Joette Scoratow | 100212 | 12/01/1981 |
Johanna Alexandria Kecskes | 185599 | 12/16/1996 |
Johanna Calabria | 226222 | 08/07/2003 |
Johanna Theresa Gomez | 228761 | 12/08/2003 |
John Adam Holman | 176947 | 06/14/1995 |
John Addison Vos | 80790 | 06/23/1978 |
John Anthony Scheuring | 221547 | 12/05/2002 |
John Arthur Dawdy | 79938 | 06/23/1978 |
John Brian McCauley | 66762 | 12/18/1975 |
John Bruce Duncan | 146202 | 06/12/1990 |
John C. Kakinuki | 118741 | 06/11/1985 |
John Collins Gibson | 47881 | 01/07/1971 |
John David Loy | 229235 | 12/09/2003 |
John Dennis McQuaid | 48272 | 01/07/1971 |
John Donnan Fredericks | 168309 | 12/14/1993 |
John E. Sharp | 85615 | 05/31/1979 |
John Edward Rosenbaum | 176955 | 06/14/1995 |
John Foster Cruikshank III | 218787 | 02/14/2002 |
John Francis Govi | 88483 | 11/29/1979 |
John Francis Mallen | 33909 | 01/15/1963 |
John Frater Carvel | 332050 | 08/17/2020 |
John Gerald Martel | 205147 | 12/13/1999 |
John H. Deist | 136469 | 12/07/1988 |
John J. Arens | 178372 | 12/05/1995 |
John Joseph Grey | 53652 | 12/13/1972 |
John Lyster Fallat | 114842 | 12/03/1984 |
John Michael Phelps | 67135 | 12/18/1975 |
John Michael Thompson | 217998 | 12/11/2001 |
John Richard Begg | 133071 | 01/12/1988 |
John Richard Cuerva | 268908 | 01/27/2010 |
John Richard Streett | 100328 | 12/01/1981 |
John Robert Wallace | 85709 | 05/31/1979 |
John Ross Garibaldi | 253343 | 12/03/2007 |
John S. Blattner | 342553 | 12/31/2021 |
John Stanley Spencer | 100280 | 12/01/1981 |
John Stonelynn Roddy | 96848 | 12/16/1980 |
John Thomas Callan | 155321 | 12/16/1991 |
John Thomson Nimmons | 46349 | 02/18/1970 |
John Timothy Nardell | 184444 | 12/03/1996 |
John W. Stanko | 184144 | 12/03/1996 |
John Wayland Rosenberg | 32630 | 01/16/1962 |
John William Truxaw | 115376 | 12/03/1984 |
Jon Barry Sigerman | 67540 | 12/18/1975 |
Jon Francis Yamaguchi | 133184 | 02/01/1988 |
Jon S. Heim | 105808 | 12/03/1982 |
Jon-Marc Dobrin | 76249 | 12/21/1977 |
Jonathan Andrew McMahon | 239370 | 12/01/2005 |
Jonathan Avery Grose | 236462 | 06/01/2005 |
Jonathan Edmund Gertler | 111531 | 12/12/1983 |
Jonathan Howard Erb | 88303 | 11/29/1979 |
Jonathan Howard Krotinger | 96524 | 01/02/1981 |
Jonathan Joseph | 90564 | 11/29/1979 |
Jonathan Michael Cohen | 168207 | 12/14/1993 |
Jonathan Reed Kathrein | 320111 | 02/24/2018 |
Jonathan Seigel | 168224 | 12/14/1993 |
Jonathan Terrence Pickett | 278291 | 12/01/2011 |
Jordan Bryan Everakes | 251371 | 12/03/2007 |
Jordonna Lavanda Sabih | 162959 | 12/23/1992 |
Jorge De Jesus Lopez Espindola | 340019 | 11/23/2021 |
Joseph Descala Jr. | 64018 | 06/27/1975 |
Joseph Ferrucci | 246087 | 12/05/2006 |
Joseph Fitzpatric Moore | 191281 | 12/09/1997 |
Joseph George Sweeney III | 268475 | 12/23/2009 |
Joseph Jonathan Minioza | 197379 | 12/07/1998 |
Joseph Lavitt | 115873 | 12/03/1984 |
Joseph Martin Robertson | 144747 | 12/18/1989 |
Joseph Michael Barton | 188441 | 06/05/1997 |
Joseph Michael Visse | 121134 | 12/10/1985 |
Joseph Patrick Breen | 124330 | 12/11/1986 |
Joseph Phillip Parisi | 184070 | 12/03/1996 |
Joseph Reid Olin | 191235 | 12/09/1997 |
Joseph Salama | 212225 | 01/11/2001 |
Joseph William Engler | 219501 | 06/04/2002 |
Joshua C. Walsh-Benson | 228983 | 12/08/2003 |
Joshua David Engel | 203317 | 12/06/1999 |
Joshua Lawrence Butler | 203601 | 12/06/1999 |
Joshua Samuel Ridout | 192787 | 12/09/1997 |
Joshua Sebastian Brownstein | 209760 | 12/04/2000 |
Joy A. Bily | 266186 | 12/01/2009 |
Judith Leone Teichman | 39434 | 12/23/1966 |
Judith Patricia Hehir | 114945 | 12/03/1984 |
Judy Sue Coffin | 103425 | 06/10/1982 |
Julia Ann Martin | 201848 | 06/15/1999 |
Julia Christine Nelson | 199133 | 12/09/1998 |
Julia M. Howard-Gibbon | 321789 | 09/12/2018 |
Julia Nicole McIlroy | 254796 | 01/04/2008 |
Julia Ruth Sullivan | 346624 | 12/05/2022 |
Julia Smetana | 92331 | 05/30/1980 |
Julia Z. Nikolaev | 282155 | 03/02/2012 |
Julian Mark Baum | 130892 | 12/11/1987 |
Juliana Cecilia Poindexter | 259429 | 12/05/2008 |
Julianna Marie Rivera Maul | 290955 | 07/26/2013 |
Julianne Kira Stanford | 290001 | 06/03/2013 |
Julie Anne Cobb Martel | 205610 | 12/16/1999 |
Julie Catherine Gavin | 111524 | 12/12/1983 |
Julie Michelle Maneker | 213317 | 06/01/2001 |
Julie Owen Hanft | 262864 | 05/12/2009 |
Juliet Elizabeth Dawsari | 203304 | 12/06/1999 |
Juliet Monique Oberding | 144776 | 12/18/1989 |
Juneko J. Robinson | 271638 | 12/01/2010 |
Justin Louis Allamano | 229764 | 01/04/2004 |
Justyn Leigh Sanderford | 802319 | 07/23/2015 |
Jyothsna Konda | 303765 | 06/04/2015 |
Kailyn Jeanine Sharp | 311140 | 12/01/2016 |
Kara Ann Smith | 112088 | 12/12/1983 |
Kara S. Holtz | 255881 | 06/02/2008 |
Karah Suzanne Herdman | 228799 | 12/04/2003 |
Karen Ann Henry | 157119 | 12/17/1991 |
Karen Beth Crockett | 115583 | 12/03/1984 |
Karen Elizabeth Harbinson | 208850 | 12/01/2000 |
Karen Elizabeth Kissler | 103734 | 06/14/1982 |
Karen Lynne Rubenstein | 154404 | 12/16/1991 |
Karen Marie Calloway | 209384 | 12/04/2000 |
Karen Marie McConville | 269234 | 03/16/2010 |
Kari Erickson Levine | 146101 | 06/12/1990 |
Karin Ann Carmin | 104280 | 12/03/1982 |
Karin Joy Hern | 76755 | 12/21/1977 |
Karina Kowler | 233784 | 12/03/2004 |
Karl Henry Schmidt | 62663 | 12/18/1974 |
Karly Larissa Roberson | 315504 | 06/06/2017 |
Karmin Lynn Kime | 286521 | 12/04/2012 |
Karolyn Plummer Poppin | 215425 | 12/03/2001 |
Kat Todd-Schwartz | 223957 | 12/31/2002 |
Katayoon Mana Hemati | 316906 | 11/28/2017 |
Kate Blackburn Rockas | 130260 | 12/11/1987 |
Kate Kristin Stanford | 302825 | 04/14/2015 |
Kathea Beatie Eliot | 183481 | 08/16/1996 |
Katherine Anne Warner | 112167 | 12/12/1983 |
Katherine Frances Humphreys | 233357 | 12/01/2004 |
Katherine Theresa Kennelly Olds | 168434 | 12/14/1993 |
Kathleen Ann Murray | 112446 | 12/29/1983 |
Kathleen Anne Frost | 163887 | 03/26/1993 |
Kathleen Anne McNear | 226955 | 12/02/2003 |
Kathleen Elizabeth Ohlson | 180651 | 12/15/1995 |
Kathleen Ellen Foote | 65819 | 12/18/1975 |
Kathleen McNamara Merrill | 214760 | 11/01/2001 |
Kathleen Therese Boyle | 203652 | 12/06/1999 |
Kathryn Dixon Mitchell | 48347 | 01/07/1971 |
Kathryn M. Thyret | 122945 | 06/10/1986 |
Kathy Lynn Quon | 213156 | 06/04/2001 |
Kathy Marie Sarria | 181322 | 12/24/1995 |
Katie Lee | 329381 | 12/11/2019 |
Katie Lynn Utehs Panzer | 345471 | 11/17/2022 |
Katrina Christine Decker | 184161 | 12/03/1996 |
Katrina Kasey Corbit | 237931 | 11/07/2005 |
Keith Justin Anderson | 282975 | 06/05/2012 |
Kelli Anne Herzog | 203501 | 12/06/1999 |
Kelly A. Martino | 285629 | 12/06/2012 |
Kelly Adrian Whitney | 235934 | 04/07/2005 |
Kelly Ayn Harradine | 325850 | 06/04/2019 |
Kelly Dawn Hickman | 145176 | 12/11/1989 |
Kelly Jo Savage | 235901 | 03/31/2005 |
Kelly L. Patane | 292058 | 12/04/2013 |
Kelly M. H. Hill | 312363 | 12/07/2016 |
Kelly Marie O'Haire | 172827 | 12/08/1994 |
Kelly Yvonne Reiter | 202957 | 12/02/1999 |
Kenneth Blair Cera | 121373 | 12/10/1985 |
Kenneth Brad Williams | 177693 | 09/27/1995 |
Kenneth Gates Downs | 138709 | 12/08/1988 |
Kenneth Ian Litton | 173062 | 12/08/1994 |
Kenneth J. Harrington | 45300 | 01/15/1970 |
Kenneth Ray Wachtel | 73035 | 12/22/1976 |
Kerry Laiw | 209623 | 12/04/2000 |
Kes Narbutas | 165918 | 10/28/1993 |
Kevin Bradley Vosen | 191529 | 12/09/1997 |
Kevin C. Angstenberger | 241001 | 12/07/2005 |
Kevin Francis Barrett | 136607 | 12/07/1988 |
Kevin Jaime Gray | 142685 | 12/11/1989 |
Kevin Joseph Heaney | 154496 | 12/16/1991 |
Kevin Kenji Inouye | 327335 | 11/25/2019 |
Kevin M. Baldwin | 287580 | 12/12/2012 |
Kevin MacDougald | 127477 | 05/11/1987 |
Kevin N. Labarbera | 325745 | 06/03/2019 |
Kevin Russell O'Hara | 164059 | 04/22/1993 |
Kim Diane Pedersen | 165530 | 07/02/1993 |
Kimberley Crawford Schafer | 214269 | 07/03/2001 |
Kimberlie Reis Revai | 167931 | 12/14/1993 |
Kimberly Borah Schulist | 191933 | 12/01/1997 |
Kimberly Sue Farrington | 206805 | 06/05/2000 |
Kimya Liaghat | 328730 | 12/06/2019 |
Kina Mandelbrot | 161433 | 12/14/1992 |
Kirby Charles Hock | 197170 | 12/07/1998 |
Kirk Blaine Freeman | 99685 | 12/01/1981 |
Kristen Lee Nicodemus | 294085 | 12/13/2013 |
Kristen Lynch Williams | 232644 | 12/01/2004 |
Kristin Croft Pedersen | 172800 | 12/08/1994 |
Kristina Aniela Del Vecchio | 283782 | 06/15/2012 |
Kristina Odette Maalouf | 300160 | 12/09/2014 |
