In total, there were 1,688 active legal licenses in Marin County in December, compared to 1,690 the month before.
The highest number of licenses were granted in San Rafael.
As of Dec. 27, 2023, the average salary for a lawyer in California was around $113,578 per year, which is higher than the national average.
Data refers to all lawyers who were actively practicing during this period.
Lawyers in Good Standing in Cities in Marin County in December
Lawyer Name | Bar Number | Date Of Admission |
---|---|---|
Aaron James Long | 338043 | 07/09/2021 |
Aaron Marc Davis | 186051 | 12/11/1996 |
Aaron R. Pressman | 340258 | 12/01/2021 |
Adamont N. Georgeson | 57087 | 12/19/1973 |
Adrianna R. Siniawski | 328017 | 12/04/2019 |
Adrienne Christine Nichelini | 328795 | 12/06/2019 |
Adrienne Elizabeth Larkin | 71597 | 12/22/1976 |
Aida Milagros Del Valle | 196473 | 09/04/1998 |
Alan Matthew Mayer | 64373 | 06/27/1975 |
Alan Richard Brayton | 73685 | 03/01/1977 |
Alan Richard Sankin | 164674 | 06/15/1993 |
Alan Robert Berkowitz | 50112 | 01/05/1972 |
Albert John Romano | 194001 | 01/06/1998 |
Albert Pierre Bedecarre | 148178 | 12/04/1990 |
Alberto Enrique Cordova | 74283 | 06/28/1977 |
Alexa Valjean Pagonas | 190221 | 12/22/1995 |
Alexander James Johnson | 325803 | 06/04/2019 |
Alexander Leonard Lawrence | 66545 | 12/18/1975 |
Alexander Solano Rifkind | 340242 | 12/01/2021 |
Alexandra Abelsen Ross | 197464 | 12/07/1998 |
Alexandra Marie Louderback | 312692 | 12/06/2016 |
Alexandra Mussallem | 187939 | 06/03/1997 |
Alexis Cymone Glasgow | 328245 | 12/05/2019 |
Alexis Julia Revelo | 312722 | 12/06/2016 |
Alfonso Joseph Moresi | 54176 | 12/13/1972 |
Alice Marie Anderson | 158035 | 06/08/1992 |
Alida Yvonne Lasker | 291931 | 12/03/2013 |
Alison M. Malsbury | 296284 | 05/12/2014 |
Allen Richard Ellis | 64051 | 06/27/1975 |
Allison Michelle Lawrence | 290770 | 06/22/2013 |
Amanda Charlene Lewis | 170964 | 06/06/1994 |
Amy Beth Norris | 201147 | 06/07/1999 |
Amy C. Anderson | 206638 | 05/31/2000 |
Amy Lynn Fuetterer Greywitt | 296530 | 05/29/2014 |
Amy Nicole Keroes | 168684 | 12/01/1993 |
Andres Humberto Perez | 186219 | 12/02/1996 |
Andrew Evered Allen | 69967 | 12/22/1976 |
Andrew Jacob Goldman | 320465 | 05/22/2018 |
Andrew James Garrett | 312931 | 12/09/2016 |
Andrew Jay Berman | 146200 | 06/12/1990 |
Andrew Leonard Dieden | 164572 | 06/15/1993 |
Andrew Ross Gibson | 336709 | 04/08/2021 |
Andria Jaramillo | 333416 | 01/19/2021 |
Angeline Alise Covey | 191676 | 12/09/1997 |
Ann McFarland Draper | 65669 | 12/18/1975 |
Anna Byrne Welch | 326682 | 06/28/2019 |
Annalee Louise Davis | 342326 | 12/28/2021 |
Anne Katherine Woodworth | 313345 | 12/08/2016 |
Anne Midori Takeuchi | 188393 | 06/05/1997 |
Anne Roemer Johnson | 209526 | 12/04/2000 |
Annelise Chilton Bauer | 191696 | 12/09/1997 |
Anthony Ted Falzone | 190845 | 12/04/1997 |
Antonio Makonnen Fiorentino | 206818 | 06/05/2000 |
Arcelia Leticia Hurtado | 191481 | 12/09/1997 |
Arthur Charles Chambers | 53282 | 12/13/1972 |
Arthur John Murphy Jr. | 66943 | 12/18/1975 |
Arthur Walter Curley | 60902 | 12/18/1974 |
Ashley Manchester Tobin | 166529 | 12/13/1993 |
Avery Ivan Belka | 204213 | 12/08/1999 |
Banafsheh Akhlaghi | 207787 | 06/09/2000 |
Barron Lewis Weinstein | 67972 | 12/18/1975 |
Barry Dennis Hovis | 50782 | 01/05/1972 |
Barry M. Wertheimer | 205937 | 01/06/2000 |
Bartlett Harrison Williams | 333908 | 01/14/2021 |
Basil Nicholas Plastiras Jr. | 69283 | 06/24/1976 |
Benjamin Irving Mehr | 317291 | 12/01/2017 |
Benjamin Louis Stock | 208774 | 11/28/2000 |
Benjamin Michael Whitlatch | 335305 | 02/06/2021 |
Beth Ann Huber | 184702 | 12/03/1996 |
Beth Carolyn Tenney | 197249 | 12/07/1998 |
Birgit Ellen Seifert | 157757 | 02/06/1992 |
Bonner F. Beuhler III | 158040 | 06/08/1992 |
Bradley Robert O'Brien | 189425 | 06/18/1997 |
Brenda Dalila Posada | 152480 | 06/06/1991 |
Brenda Grantland | 165899 | 10/28/1993 |
Brendan Patrick Brewer | 173807 | 12/12/1994 |
Brian Cameron Carlson | 192365 | 12/08/1997 |
Brian Edward Washington | 146807 | 06/11/1990 |
Brian Michael Collins | 201330 | 06/07/1999 |
Briar Andrew Horn | 330215 | 02/01/2020 |
Brittany Angeline Columbus | 293103 | 12/06/2013 |
Bryan Alsbury Kurtz | 326699 | 08/08/2019 |
Bryan James McCormack | 192418 | 12/04/1997 |
Bryan Warren Dillon | 203052 | 12/01/1999 |
Bryn Rohde-Davies | 162926 | 11/24/1992 |
Byron Benjamin Kilgore | 203646 | 12/06/1999 |
Calvin Atwell Cunninghame | 346721 | 12/05/2022 |
Cameron Mark Carlson | 147103 | 06/18/1990 |
Candice Ha Nguyen | 184016 | 12/03/1996 |
Cara Kimiko Masuda | 188134 | 06/05/1997 |
Care Lynne Heller-Pittman | 187639 | 02/26/1997 |
Carl Christopher Larson | 301933 | 12/19/2014 |
Carl Miles Durham | 171706 | 10/04/1994 |
Carlos Mitchell Huet-Cox | 297832 | 06/18/2014 |
Carole Johnson Gray | 158412 | 06/08/1992 |
Carolyn M. Farren | 48131 | 01/07/1971 |
Carolyn McTier Makens | 296925 | 06/05/2014 |
Carrie Ann Colton | 188104 | 06/05/1997 |
Carter McClusky Zinn | 205034 | 12/10/1999 |
Cassidy Estell Chivers | 203043 | 12/01/1999 |
Catalina Vidal Visico | 331215 | 06/02/2020 |
Catherine Krabbenschmidt V | 331193 | 06/13/2020 |
Catherine Mi Lee | 197197 | 12/07/1998 |
Cecilia Diane Lannon | 42929 | 01/09/1969 |
Charles B. Tunnell | 60118 | 06/18/1974 |
Charles H. Slingluff | 330833 | 05/21/2020 |
Charles Matthew Thompson | 67803 | 12/29/1975 |
Charlotte Wynona Adams | 64999 | 12/15/1975 |
Chelsea Ellen Heaney | 312886 | 12/09/2016 |
Cheryl D. Westlund | 158290 | 06/08/1992 |
Cheryl Lynn Mattson | 157548 | 01/24/1992 |
Christina Ann McCormick | 172646 | 12/08/1994 |
Christina Ann Wei | 292612 | 12/06/2013 |
Christina Anne Howard | 321983 | 11/08/2018 |
Christina Linn Wentworth | 186935 | 12/16/1996 |
Christina Soppitt | 324853 | 01/12/2019 |
Christine Ellen Sinnott | 72684 | 12/22/1976 |
Christine Louise Kelly | 209701 | 12/01/2000 |
Christine Megan O'Hanlon | 182527 | 06/07/1996 |
Christophe Paul Gilkerson | 205823 | 12/22/1999 |
Christopher Brian Hansmeyer | 207659 | 06/09/2000 |
Christopher G. De Vry | 303337 | 06/02/2015 |
Christopher James Hayes | 184287 | 12/03/1996 |
Christopher Lundy Campbell | 205949 | 01/07/2000 |
Christopher Norton | 344400 | 06/29/2022 |
Christopher Patrick Harlem | 317456 | 12/05/2017 |
Christopher Richard Einselen | 294273 | 12/13/2013 |
Christopher Richard Martinez | 304261 | 06/10/2015 |
Cimone Annmarie Nunley | 326915 | 09/24/2019 |
Claire L. Molesworth | 309100 | 05/18/2016 |
Claudia Michelle Viera | 197232 | 12/07/1998 |
Clayton Reed Lapoint | 304522 | 07/08/2015 |
Clifford Irwin Gould | 45254 | 01/15/1970 |
Colby Brooke Kuvara | 302990 | 05/20/2015 |
Cole Elliott | 348022 | 12/06/2022 |
Colin C. Claxon | 35311 | 02/26/1964 |
Conor N. O'Hanlon | 329889 | 12/23/2019 |
Corey Jonathan Robins | 175287 | 12/12/1994 |
Cristine Marie Soto | 200022 | 12/28/1998 |
Cynthia Moran Go | 193942 | 12/26/1997 |
Cyrus Phiroze Wadia | 190258 | 12/01/1997 |
Damien Morozumi | 148554 | 12/04/1990 |
Dan Robert Malstrom | 71798 | 12/22/1976 |
Daniel A. Rossi | 302814 | 04/14/2015 |
Daniel Albert Gamer | 42818 | 01/09/1969 |
Daniel L. Madow | 293138 | 12/06/2013 |
Daniel Mark Bornstein | 181711 | 02/26/1996 |
Daniel Nathan Fishman | 302285 | 01/08/2015 |
Daniel Raymond Burke | 169598 | 12/03/1993 |
Daniel Robert Guggenheim | 154615 | 12/16/1991 |
Daniel Slijepcevich | 152392 | 06/06/1991 |
Danielle Rose Newton | 208604 | 11/20/2000 |
Darin Allan Leviloff | 172410 | 12/08/1994 |
Darin Todd Judd | 160475 | 12/04/1992 |
Darius C. Ogloza | 176983 | 06/14/1995 |
Darrell Salomon | 45881 | 01/15/1970 |
David Anthony Gabianelli | 158170 | 06/08/1992 |
David B. Baum | 28506 | 05/14/1958 |
David Bruce Franklin | 65835 | 12/16/1975 |
David Charles Herr | 196536 | 09/21/1998 |
David Dorji Roberts | 148238 | 12/04/1990 |
David Douglas Cornell | 331799 | 07/02/2020 |
David Ethan Sutton | 145847 | 01/24/1990 |
David Frederick Addicks | 168622 | 12/13/1993 |
David Grant Kenyon | 74633 | 06/28/1977 |
David Harold Bremer | 58874 | 04/24/1974 |
David J. Lazarus | 304352 | 06/17/2015 |
David James Angelo | 300170 | 12/05/2014 |
David John Steinhart | 43118 | 01/09/1969 |
David Lee Fiol | 203546 | 12/06/1999 |
David Matt Levin | 193801 | 12/24/1997 |
David Maurice Campbell | 184184 | 12/03/1996 |
David Michael Zeff | 63289 | 12/18/1974 |
David Morris Vogelstein | 73030 | 12/22/1976 |
David Nathaniel Malcolm | 299283 | 12/03/2014 |
David R. Benjamin | 65178 | 12/18/1975 |
David Reuben Kiferbaum | 294742 | 12/11/2013 |
David Richard Lamarre | 154787 | 12/16/1991 |
David Richard Santi | 154299 | 12/16/1991 |
David Robert Donadio | 154436 | 12/16/1991 |
David Roger Lipson | 52573 | 06/02/1972 |
David Terrell Chapman | 207900 | 06/26/2000 |
David Tuong Truong | 306830 | 12/04/2015 |
David Wayne Johnson | 171519 | 07/18/1994 |
David Woodman Walters | 60154 | 06/18/1974 |
Dayna Frances Olson | 327577 | 12/02/2019 |
Dean Michael Poulakidas | 184762 | 12/03/1996 |
Deborah Beth Levine | 176569 | 06/08/1995 |
Deborah Eileen Lewis | 168788 | 12/14/1993 |
Deborah Lynn Breiner | 169505 | 12/13/1993 |
Deborah Lynn Ungar | 207763 | 06/12/2000 |
Deborah M. Premo-Gann | 188187 | 06/05/1997 |
Debra Whitehouse-Kemp | 147428 | 07/03/1990 |
Deidre K. Smith | 302898 | 05/04/2015 |
Denae Marie Olivieri | 209130 | 12/04/2000 |
Dennis Clark Birkhimer | 65220 | 12/18/1975 |
Derek Adlai Weller | 203801 | 12/06/1999 |
Diana Elizabeth Schaffner | 325252 | 03/28/2019 |
Diana Lynn Maier | 199968 | 12/11/1998 |
Diana M. Genetti | 313446 | 12/11/2016 |
Diane Duvall | 184321 | 12/03/1996 |
Diane Lynn Shappy | 188458 | 06/05/1997 |
Diego E. Garcia | 333411 | 01/19/2021 |
Dillon Davis Stearns Jackson | 336458 | 02/03/2021 |
Dina Srinivasan | 329210 | 12/06/2019 |
Dominik Jermaine Taylor | 299747 | 12/03/2014 |
Don Carl Lippenberger | 66606 | 12/18/1975 |
Donald Francis Drummond | 52986 | 06/12/1972 |
Donald Joseph Farber | 168837 | 12/30/1993 |
Dorilyn Kam Lan Ahana | 181569 | 01/19/1996 |
Dorothy Reiffin Jones | 61645 | 12/18/1974 |
Douglas Alvahn Mondell | 332788 | 01/13/2021 |
Douglas B. Powell | 298472 | 10/09/2014 |
Douglas Boyd Martin Jr. | 36452 | 01/12/1965 |
Earl Lawrence Bohachek III | 55476 | 06/28/1973 |
Earl Leonard Hagstrom | 150958 | 12/04/1990 |
Eda Jane Cole | 56764 | 12/19/1973 |
Edgar Bancroft Washburn | 34038 | 01/15/1963 |
Edith Jimenez Jaimes | 328366 | 12/05/2019 |
Edmond Francis McGill | 59719 | 06/18/1974 |
Edward Joseph Labarre | 71569 | 12/22/1976 |
Edward Joseph Wynne | 165819 | 10/05/1993 |
Edward Lee Briggs Jr. | 39533 | 01/04/1967 |
Edward Richard Sarti | 190039 | 11/24/1997 |
Edward Steven Rusky | 51951 | 01/19/1972 |
Edward Tony Lee | 203565 | 12/06/1999 |
Edward Villanueva | 173615 | 12/07/1994 |
Edwin Jacob Zinman | 54879 | 12/13/1972 |
Eileen Carla Burke | 175700 | 01/24/1995 |
Ekaterina A. Golovanova | 312929 | 12/09/2016 |
Elena Gladkova | 318765 | 12/07/2017 |
Elena Maria Rodriguez | 341471 | 12/14/2021 |
Elena O. Baughman | 316036 | 08/02/2017 |
Eliot Mark Lippman | 161157 | 12/14/1992 |
Elissa Carolyn Lasserre | 179948 | 12/12/1995 |
Elizabeth Click Krivatsy | 160855 | 12/14/1992 |
Elizabeth Jean Everhart | 294768 | 12/12/2013 |
Elizabeth Kassay Bohannon | 161315 | 12/14/1992 |
Elizabeth Marie Weiler | 291611 | 12/03/2013 |
Elizabeth Rose Malay | 336745 | 04/12/2021 |
Elizabeth Tunstall Lang | 167741 | 12/06/1993 |
Emily Beth Longfellow | 208796 | 11/28/2000 |
Emily Brooke Harrington | 319657 | 12/22/2017 |
Emily Grace Kohlheim | 342737 | 01/25/2022 |
Emily Sarah Levitan | 316404 | 11/20/2017 |
Eric Axelsen | 158121 | 06/08/1992 |
Eric Stephen Multhaup | 62217 | 12/18/1974 |
Eric Sternberger | 202295 | 07/19/1999 |
Erik Lloyd Peterson | 156189 | 12/16/1991 |
Erik Zayas Revai | 166596 | 12/11/1993 |
Erika Rosenthal | 153227 | 06/06/1991 |
Erin Lucille Dimiero | 209055 | 12/04/2000 |
Erin Michele Sher | 203217 | 11/27/1999 |
Ernest Michael Crawford | 296834 | 06/02/2014 |
Esfand Yar Nafisi | 320119 | 02/22/2018 |
Evann Renee Whitelam | 306693 | 12/04/2015 |
Fernanda Farias Felicio Bueno | 311124 | 12/01/2016 |
Francisco J. Rodriguez | 188459 | 06/05/1997 |
Frank Benner Falkenburg | 164302 | 06/10/1993 |
Frank Ira Mulberg | 72038 | 12/22/1976 |
Frank Rich Lindh | 157986 | 06/09/1992 |
Fred Kourosh Sepapour | 177201 | 06/14/1995 |
Frederic L. Hirschfield | 42864 | 01/09/1969 |
Frederick James Carr | 154457 | 12/16/1991 |
Frederick Kenneth Drexler | 45036 | 01/15/1970 |
Frederick Westcott Anderson | 46498 | 06/26/1970 |
Gabriel Feinberg | 317956 | 12/01/2017 |
Garrett Sullivan Fitzgerald | 327928 | 12/04/2019 |
Gary James Friedman | 68566 | 06/10/1976 |
Gary James Nevolo | 54216 | 12/14/1972 |
Gary Joel Nemer | 52656 | 06/02/1972 |
Gary Kauffman | 71436 | 12/22/1976 |
Gary Philip Scholick | 62675 | 12/18/1974 |
Gary Robert Lieberman | 71684 | 12/22/1976 |
Gary Theodore Tandberg | 200559 | 03/15/1999 |
Gary Thomas Ragghianti | 43049 | 01/09/1969 |
Gavin Thomas Deeb | 324336 | 12/06/2018 |
Gene Allen Farber | 44215 | 06/26/1969 |
Genevieve Elizabeth Murphy | 145065 | 12/29/1989 |
Geoffrey M. Jones | 187373 | 12/31/1996 |
Geoffrey Rotwein | 58176 | 12/19/1973 |
Geoffrey York Iida | 198318 | 12/02/1998 |
George Bertrand Huffman | 55747 | 06/28/1973 |
George David Oliver | 146321 | 06/12/1990 |
George Eric Davis | 196800 | 11/23/1998 |
George Forman | 47822 | 01/07/1971 |
George Henry Gnoss Jr. | 45235 | 01/15/1970 |
George John Silvestri | 44354 | 06/26/1969 |
George R. Tuttle Jr. | 27198 | 06/19/1956 |
George William Ellard | 158195 | 06/08/1992 |
Georgeana Katherine Roussos | 152144 | 05/02/1991 |
Gerald Jerry G. Spolter | 62874 | 12/18/1974 |
Gerry Harvey Goldsholle | 154604 | 12/16/1991 |
Gillian Marie Emmerich | 293109 | 12/06/2013 |
Gina Marie Devito | 153647 | 06/12/1991 |
Gina P. Vanni | 311540 | 12/02/2016 |
Giselle Fernando Guro | 322417 | 12/03/2018 |
Gloria Jean Kennedy | 178585 | 12/07/1995 |
Gordon Kelley Reid Jr. | 56034 | 06/28/1973 |
Graham Allen Boyd | 167727 | 12/10/1993 |
Gregory Alan Ritter | 181583 | 01/25/1996 |
Gregory David Suski | 154242 | 12/16/1991 |
Gregory Gordon Price | 296048 | 03/18/2014 |
Gregory Lewis Wasserman | 164028 | 04/23/1993 |
Gregory Mark Sheffer | 173124 | 12/08/1994 |
Gregory Steven Maple | 168190 | 12/14/1993 |
Hal David Blacker | 154613 | 12/16/1991 |
Hanifa Ahmed Baporia | 170143 | 05/23/1994 |
Hannah Yoo | 336780 | 04/12/2021 |
Harold Burton Glassberg | 55669 | 06/28/1973 |
Harold Edwin Kruth | 61786 | 12/18/1974 |
Harold John McElhinny | 66781 | 01/07/1976 |
Harry Joseph Macey | 158204 | 06/08/1992 |
Herber Carlton Leney Jr. | 159597 | 07/17/1992 |
Herbert Matthew Rowland Jr. | 72461 | 12/22/1976 |
Herbert Sinclair Kerr Jr. | 61713 | 12/18/1974 |
Hillary Paige Warren | 321294 | 06/11/2018 |
Hiromasa Onizuka | 344037 | 06/01/2022 |
Holly Elizabeth Ackley St. John | 207432 | 06/06/2000 |
Howard Eric Specter | 170624 | 06/06/1994 |
Hugh Coburn Cook | 203562 | 12/06/1999 |
Hugh James Cadden | 47541 | 01/07/1971 |
Hugh McSwain | 323905 | 12/08/2018 |
Hugo Nicolas Torbet | 147650 | 07/16/1990 |
Ian Alexander Fraser-Thomson | 73526 | 01/21/1977 |
Ira Perry Rothken | 160029 | 11/23/1992 |
Isabella Delgado Reyes | 313115 | 12/07/2016 |
Ivan Weinberg | 42131 | 06/19/1968 |
Jack Siedman | 45950 | 01/15/1970 |
Jackson Andrew Grover | 340959 | 12/01/2021 |
Jacqueline Helen Hunter | 316522 | 11/27/2017 |
Jacqueline Sheikholeslam | 187662 | 01/21/1997 |
Jacquelyn Anne Gauthier | 294271 | 12/13/2013 |
Jacy C. Dardine | 294294 | 12/06/2013 |
James Easton Berg | 324913 | 01/18/2019 |
James F. Harrigan | 66132 | 12/18/1975 |
James Jay Koester | 205826 | 12/28/1999 |
James Lee Brat | 194793 | 04/24/1998 |
James Leslie Walker IV | 73052 | 12/22/1976 |
James Louie Cunningham Jr. | 171843 | 11/22/1994 |
James Michael Conway | 154505 | 12/16/1991 |
James Patrick Bennett | 65179 | 12/18/1975 |
James Richard Parrinello | 63415 | 01/15/1975 |
James Stephen Bostwick | 42718 | 01/09/1969 |
James Thomas Reilly | 67254 | 12/18/1975 |
James Travis Burroughs | 147293 | 06/26/1990 |
Jamie Alexis Newbold | 207186 | 06/05/2000 |
Jamie Hepburn Sutton | 52843 | 06/02/1972 |
Janet Galt Sherwood | 67525 | 12/15/1975 |
Janet Lee Frankel | 161185 | 12/14/1992 |
Janet Lee Miller | 181681 | 02/15/1996 |
Janet Metzger | 153226 | 06/06/1991 |
Jann Stanley Moorhead | 182797 | 06/13/1996 |
Jared Joseph Babula | 203814 | 12/02/1999 |
Jasmyne Shaw | 347914 | 11/22/2022 |
Jason Douglas Kaune | 202078 | 06/17/1999 |
Jason Semin Ketchum | 348837 | 12/14/2022 |
Jay Richard Strauss | 58409 | 12/19/1973 |
Jean Greenbaum | 206728 | 06/05/2000 |
Jeanine Marie Larrea | 184491 | 12/03/1996 |
Jeanine Steele Tede | 177731 | 08/31/1995 |
Jeanne Sharon Eber | 70197 | 12/22/1976 |
Jed Scott Ritchey | 187209 | 12/17/1996 |
Jeffrey Allen Biddle | 200084 | 01/11/1999 |
Jeffrey Towne Pero | 51319 | 01/05/1972 |
Jennie Unger Skelton | 206868 | 06/05/2000 |
Jennifer Jackeline Pacheco Sanabria | 344161 | 06/08/2022 |
Jennifer Lauren Cowan | 202859 | 11/29/1999 |
Jennifer Marie Lloyd | 193416 | 12/11/1997 |
Jennifer Tara Sanders | 173093 | 12/08/1994 |
Jennifer Tomlinsanchez | 191548 | 12/09/1997 |
Jenny Rebecca Dinnebier | 209064 | 12/04/2000 |
Jeremy Ira Pollack | 326176 | 06/06/2019 |
Jeremy M. Castro | 327163 | 11/20/2019 |
Jerome Stuart Marcus | 197546 | 12/07/1998 |
Jerrad Mitchell Mills | 315300 | 06/06/2017 |
Jessica Mahala Karner | 179089 | 12/07/1995 |
Jessica Ortiz Dewitt | 311996 | 12/06/2016 |
Jill Renee James | 185510 | 12/10/1996 |
Joan Catherine Rodman | 181874 | 04/03/1996 |
Joan Mann Thomas | 51096 | 01/05/1972 |
Joel C. S. Aurora | 300458 | 12/02/2014 |
Joel Martin Blackman | 70180 | 12/22/1976 |
Johanna Alexandria Kecskes | 185599 | 12/16/1996 |
John Adam Holman | 176947 | 06/14/1995 |
John Brian McCauley | 66762 | 12/18/1975 |
John Bruce Duncan | 146202 | 06/12/1990 |
John Collins Gibson | 47881 | 01/07/1971 |
John Dennis McQuaid | 48272 | 01/07/1971 |
John Edward Rosenbaum | 176955 | 06/14/1995 |
John Francis Mallen | 33909 | 01/15/1963 |
John Frater Carvel | 332050 | 08/17/2020 |
John Gerald Martel | 205147 | 12/13/1999 |
John Howard Pollak | 45771 | 01/15/1970 |
John J. Arens | 178372 | 12/05/1995 |
John Joseph Grey | 53652 | 12/13/1972 |
John Michael Phelps | 67135 | 12/18/1975 |
John Preston McCall | 42975 | 01/09/1969 |
John Thomas Callan | 155321 | 12/16/1991 |
John Thomson Nimmons | 46349 | 02/18/1970 |
John Timothy Nardell | 184444 | 12/03/1996 |
John Wayland Rosenberg | 32630 | 01/16/1962 |
John Wesley Froggatt | 345185 | 11/14/2022 |
John Wilson Barnes | 158049 | 06/08/1992 |
Jon Barry Sigerman | 67540 | 12/18/1975 |
Jon-Marc Dobrin | 76249 | 12/21/1977 |
Jonathan Reed Kathrein | 320111 | 02/24/2018 |
Jonathan Seigel | 168224 | 12/14/1993 |
Joseph Descala Jr. | 64018 | 06/27/1975 |
Joseph Fitzpatric Moore | 191281 | 12/09/1997 |
Joseph Jonathan Minioza | 197379 | 12/07/1998 |
Joseph Michael Barton | 188441 | 06/05/1997 |
Joseph Phillip Parisi | 184070 | 12/03/1996 |
Joseph Reid Olin | 191235 | 12/09/1997 |
Joshua David Engel | 203317 | 12/06/1999 |
Joshua Lawrence Butler | 203601 | 12/06/1999 |
Joshua Samuel Ridout | 192787 | 12/09/1997 |
Joshua Sebastian Brownstein | 209760 | 12/04/2000 |
Judith Leone Teichman | 39434 | 12/23/1966 |
Julia Ann Martin | 201848 | 06/15/1999 |
Julia Christine Nelson | 199133 | 12/09/1998 |
Julia M. Howard-Gibbon | 321789 | 09/12/2018 |
Julia Nicole Goldman | 300335 | 12/03/2014 |
Julia Ruth Sullivan | 346624 | 12/05/2022 |
Julie Anne Cobb Martel | 205610 | 12/16/1999 |
Julie Anne Marquis | 178466 | 12/07/1995 |
Juliet Elizabeth Dawsari | 203304 | 12/06/1999 |
Jyothsna Konda | 303765 | 06/04/2015 |
Kacey Lynn Waln | 168299 | 12/14/1993 |
Karen Ann Henry | 157119 | 12/17/1991 |
Karen Elizabeth Harbinson | 208850 | 12/01/2000 |
Karen Lynne Rubenstein | 154404 | 12/16/1991 |
Karen Marie Calloway | 209384 | 12/04/2000 |
Kari Erickson Levine | 146101 | 06/12/1990 |
Karl Henry Schmidt | 62663 | 12/18/1974 |
Karly Larissa Roberson | 315504 | 06/06/2017 |
Kassandra M. Long | 325341 | 04/25/2019 |
Katayoon Mana Hemati | 316906 | 11/28/2017 |
Kate Kristin Stanford | 302825 | 04/14/2015 |
Kathea Beatie Eliot | 183481 | 08/16/1996 |
Kathleen Anne Frost | 163887 | 03/26/1993 |
Kathleen Elizabeth Ohlson | 180651 | 12/15/1995 |
Kathleen Ellen Foote | 65819 | 12/18/1975 |
Kathleen J. Richards | 191293 | 12/09/1997 |
Kathleen M. Defever | 291085 | 08/25/2013 |
Kathleen Therese Boyle | 203652 | 12/06/1999 |
Kathryn Dixon Mitchell | 48347 | 01/07/1971 |
Kathy Marie Sarria | 181322 | 12/24/1995 |
Katie Lynn Utehs Panzer | 345471 | 11/17/2022 |
Kelli Anne Herzog | 203501 | 12/06/1999 |
Kelly Ayn Harradine | 325850 | 06/04/2019 |
Kelly L. Patane | 292058 | 12/04/2013 |
Kelly Marie O'Haire | 172827 | 12/08/1994 |
Kelly Yvonne Reiter | 202957 | 12/02/1999 |
Kenneth Brad Williams | 177693 | 09/27/1995 |
Kenneth George Johnson | 59558 | 06/18/1974 |
Kenneth Ian Litton | 173062 | 12/08/1994 |
Kenneth J. Harrington | 45300 | 01/15/1970 |
Kenneth Ray Wachtel | 73035 | 12/22/1976 |
Kes Narbutas | 165918 | 10/28/1993 |
Kevin Bradley Vosen | 191529 | 12/09/1997 |
Kevin Joseph Heaney | 154496 | 12/16/1991 |
Kevin Russell O'Hara | 164059 | 04/22/1993 |
Kim Diane Pedersen | 165530 | 07/02/1993 |
Kimberlie Reis Revai | 167931 | 12/14/1993 |
Kimberly Borah Schulist | 191933 | 12/01/1997 |
Kimberly Sue Farrington | 206805 | 06/05/2000 |
Kimya Liaghat | 328730 | 12/06/2019 |
Kina Mandelbrot | 161433 | 12/14/1992 |
Kirby Charles Hock | 197170 | 12/07/1998 |
Kristen Lee Nicodemus | 294085 | 12/13/2013 |
Kristin Croft Pedersen | 172800 | 12/08/1994 |
Kristina Odette Maalouf | 300160 | 12/09/2014 |
Kristine Marie Fowler | 157370 | 12/16/1991 |
Kristine Marie Peck | 172456 | 12/01/1994 |
La Dell Dangerfield | 182170 | 06/03/1996 |
Laetitia Frye Rosales | 170159 | 06/02/1994 |
Laura Randall Woodhead | 180098 | 12/07/1995 |
Laura Teresa Muldoon | 310779 | 09/15/2016 |
Laurel Margaret Kisliuk | 154376 | 12/16/1991 |
Lauren Marie Katsuranis | 196570 | 09/25/1998 |
Lawrence A. Baskin | 46517 | 06/26/1970 |
Lawrence Anthony Organ | 175503 | 12/30/1994 |
Lawrence Jeffrey Sher | 160478 | 11/24/1992 |
Leon Sarko Kousharian | 203945 | 12/06/1999 |
Lesley Rae Hamilton | 311188 | 12/01/2016 |
Lester Steven Rosen | 72430 | 12/22/1976 |
Liam Nalu Gaarder-Feingold | 345747 | 11/22/2022 |
Ligia Melendez M. Parmenter | 176196 | 06/01/1995 |
Linda Kay Tittle | 160666 | 12/14/1992 |
Lindsay J. Jacobs | 298456 | 10/06/2014 |
Lisa Ann Thomas | 193917 | 12/31/1997 |
Lisa Dyson Gamblin | 162007 | 12/08/1992 |
Lise Holmgaard Jordan | 147615 | 07/18/1990 |
Lissa Gertrudis Maldonado | 178958 | 12/07/1995 |
Lloyd Ray Crenna | 49356 | 06/24/1971 |
Lois Prentice | 36499 | 01/12/1965 |
Lorie Ann Kruse | 169365 | 12/14/1993 |
Louis Stanton Franecke | 52386 | 06/02/1972 |
Louis Stevan Weller | 67986 | 12/18/1975 |
Lucinda Lee | 50983 | 01/05/1972 |
Lucinda Marie Richardson | 320864 | 06/06/2018 |
Lynn Hollenbeck Kuo | 181473 | 01/12/1996 |
Madeleine B. Simborg | 75041 | 06/28/1977 |
Maki Daijogo | 168065 | 12/14/1993 |
Malachi James Haswell | 307729 | 12/11/2015 |
Malcolm Ruthven | 44333 | 06/26/1969 |
Mamie Wong | 197122 | 12/07/1998 |
Mandy Joy Noh Tachiki | 201202 | 06/07/1999 |
Manton Lawrence Selby II | 44350 | 06/26/1969 |
Marc Rossi Wall | 186195 | 12/11/1996 |
