Adobe Stock
Adobe Stock
The district that had the highest pay among its superintendents was Fremont Union High, with a salary of $411,723, while the highest compensated high school principal made $220,394.
Salaries for teachers vary widely based on geographical region. According to the National Education Association, there is roughly a $40,000 pay difference between teachers in California and Mississippi.
While California ranks second in average salaries according to the NEA, the Learning Policy Institute estimates that 80 percent of its school districts are experiencing teacher shortages. Because of these shortages, 34 percent of newly-hired teachers have substandard teaching credentials.
Position | Salary |
---|---|
Beginning Teacher | $48,488 |
Mid-range Teacher | $76,491 |
Highest paid Teacher | $106,268 |
Principal (Elementary School) | $119,350 |
Principal (Middle School) | $125,992 |
Principal (High School) | $136,293 |
Superintendent | $234,738 |
Rank | District | Salary |
---|---|---|
1 | Fremont Union High | $411,723 |
2 | Corona-Norco Unified | $399,181 |
3 | Elk Grove Unified | $351,385 |
4 | Los Angeles Unified | $350,000 |
5 | Tustin Unified | $349,749 |
6 | San Bernardino City Unified | $345,616 |
7 | Sunnyvale | $342,384 |
8 | Redondo Beach Unified | $340,555 |
9 | San Leandro Unified | $337,201 |
10 | San Ramon Valley Unified | $332,287 |
11 | Irvine Unified | $330,377 |
12 | Livermore Valley Joint Unified | $328,076 |
13 | Santa Ana Unified | $327,000 |
14 | Capistrano Unified | $326,466 |
15 | Placentia-Yorba Linda Unified | $317,236 |
16 | Twin Rivers Unified | $313,441 |
17 | Natomas Unified | $311,485 |
18 | Walnut Valley Unified | $311,051 |
19 | San Francisco Unified | $310,000 |
19 | San Mateo Union High | $310,000 |
21 | Covina-Valley Unified | $309,516 |
22 | Santa Clara Unified | $308,954 |
23 | Fallbrook Union Elementary | $308,953 |
24 | Chula Vista Elementary | $308,616 |
25 | Huntington Beach Union High | $307,429 |
26 | Claremont Unified | $303,396 |
27 | Riverside Unified | $303,086 |
28 | Saddleback Valley Unified | $301,932 |
29 | Arcadia Unified | $300,421 |
30 | Palo Alto Unified | $300,000 |
31 | Rowland Unified | $299,807 |
32 | Ontario-Montclair | $299,676 |
33 | Antelope Valley Union High | $299,361 |
34 | Poway Unified | $298,625 |
35 | Campbell Union | $298,566 |
36 | Cupertino Union | $298,445 |
37 | Castro Valley Unified | $296,973 |
38 | Mountain View-Los Altos Union High | $296,227 |
39 | Fremont Unified | $295,000 |
39 | Fresno Unified | $295,000 |
39 | Sacramento City Unified | $295,000 |
42 | Santa Barbara Unified | $294,093 |
43 | Dublin Unified | $293,607 |
44 | Los Alamitos Unified | $292,685 |
45 | East Side Union High | $292,671 |
46 | Garden Grove Unified | $292,173 |
47 | Cajon Valley Union | $291,354 |
48 | West Covina Unified | $291,164 |
49 | San Rafael City Elementary | $290,436 |
50 | Beverly Hills Unified | $290,139 |
51 | Newport-Mesa Unified | $289,915 |
52 | South Bay Union | $289,565 |
53 | Glendora Unified | $289,526 |
54 | Norwalk-La Mirada Unified | $288,282 |
55 | Pleasanton Unified | $288,140 |
56 | Burlingame Elementary | $288,093 |
57 | Pomona Unified | $287,335 |
58 | Whittier Union High | $287,005 |
59 | Val Verde Unified | $285,000 |
60 | Oak Grove Elementary | $283,851 |
61 | San Juan Unified | $283,645 |
62 | Torrance Unified | $283,544 |
63 | New Haven Unified | $282,585 |
64 | Anaheim Elementary | $281,801 |
65 | Vista Unified | $281,000 |
66 | Oakland Unified | $280,000 |
66 | Mt. Diablo Unified | $280,000 |
66 | Palos Verdes Peninsula Unified | $280,000 |
69 | Hayward Unified | $279,510 |
70 | Stockton Unified | $279,250 |
71 | Baldwin Park Unified | $279,000 |
72 | Long Beach Unified | $278,413 |
73 | Los Gatos Union Elementary | $278,000 |
74 | Paramount Unified | $275,952 |
75 | Montebello Unified | $275,000 |
76 | Chaffey Joint Union High | $274,733 |
77 | Napa Valley Unified | $273,242 |
78 | Temecula Valley Unified | $271,525 |
79 | Jurupa Unified | $271,045 |
80 | Union Elementary | $271,037 |
81 | Morgan Hill Unified | $270,778 |
82 | Chino Valley Unified | $270,542 |
83 | Fullerton Elementary | $270,531 |
84 | San Rafael City High | $270,490 |
85 | Fairfield-Suisun Unified | $270,000 |
86 | Palm Springs Unified | $268,713 |
87 | Lodi Unified | $268,296 |
88 | Kern High | $267,448 |
89 | Alhambra Unified | $267,300 |
90 | Anaheim Union High | $267,196 |
91 | Fullerton Joint Union High | $266,351 |
92 | San Jose Unified | $265,500 |
93 | West Contra Costa Unified | $265,200 |
94 | Desert Sands Unified | $265,000 |
95 | San Diego Unified | $264,819 |
96 | Downey Unified | $263,953 |
97 | Moreno Valley Unified | $262,815 |
98 | Eastern Sierra Unified | $262,638 |
99 | Carmel Unified | $262,500 |
99 | Montecito Union Elementary | $262,500 |
101 | Lake Elsinore Unified | $262,315 |
102 | San Dieguito Union High | $261,950 |
103 | Pasadena Unified | $261,768 |
104 | South Pasadena Unified | $260,828 |
105 | Laguna Beach Unified | $260,229 |
106 | Alvord Unified | $260,000 |
107 | Compton Unified | $259,921 |
108 | Upland Unified | $259,737 |
109 | Antioch Unified | $258,809 |
110 | Kentfield Elementary | $258,407 |
111 | Bakersfield City | $258,080 |
112 | Reed Union Elementary | $258,000 |
113 | Visalia Unified | $257,933 |
114 | Dixie Elementary | $257,895 |
115 | Oceanside Unified | $257,304 |
116 | Centralia Elementary | $257,134 |
117 | Victor Valley Union High | $257,125 |
118 | Orange Unified | $256,476 |
119 | Grossmont Union High | $256,389 |
120 | Saratoga Union Elementary | $256,343 |
121 | La Canada Unified | $255,800 |
122 | Acalanes Union High | $255,769 |
123 | Glendale Unified | $255,000 |
124 | La Habra City Elementary | $254,418 |
125 | Colton Joint Unified | $254,135 |
126 | Brea-Olinda Unified | $253,373 |
127 | El Segundo Unified | $252,497 |
128 | Hemet Unified | $252,350 |
129 | Palmdale Elementary | $251,125 |
130 | Burbank Unified | $250,892 |
131 | Sequoia Union High | $250,025 |
132 | Inglewood Unified | $250,008 |
133 | Fontana Unified | $250,000 |
133 | Los Gatos-Saratoga Joint Union High | $250,000 |
133 | Coachella Valley Unified | $250,000 |
136 | Rialto Unified | $249,900 |
137 | Los Altos Elementary | $249,511 |
138 | ABC Unified | $249,465 |
139 | Rocklin Unified | $248,625 |
140 | Berkeley Unified | $248,416 |
141 | Beaumont Unified | $248,006 |
142 | Las Lomitas Elementary | $248,000 |
143 | Oakdale Joint Unified | $247,483 |
144 | Roseville Joint Union High | $247,200 |
145 | Escondido Union High | $247,184 |
146 | William S. Hart Union High | $246,528 |
147 | Mountain View Whisman | $246,477 |
148 | Murrieta Valley Unified | $246,000 |
149 | Porterville Unified | $245,873 |
150 | Perris Union High | $245,495 |
151 | Del Mar Union Elementary | $245,000 |
151 | San Marcos Unified | $245,000 |
153 | Banning Unified | $244,646 |
154 | Hacienda la Puente Unified | $244,477 |
155 | Westside Union Elementary | $244,268 |
156 | Moreland | $244,157 |
157 | Menifee Union Elementary | $243,974 |
158 | Lindsay Unified | $243,847 |
159 | Sweetwater Union High | $243,307 |
160 | El Dorado Union High | $243,246 |
161 | Magnolia Elementary | $243,010 |
162 | Saint Helena Unified | $242,681 |
163 | Folsom-Cordova Unified | $242,400 |
164 | San Marino Unified | $242,260 |
165 | Ceres Unified | $241,034 |
166 | San Gabriel Unified | $240,972 |
167 | King City Union | $240,749 |
168 | Fountain Valley Elementary | $240,199 |
169 | Bonita Unified | $240,000 |
169 | Santa Monica-Malibu Unified | $240,000 |
169 | Hillsborough City Elementary | $240,000 |
172 | Newark Unified | $239,859 |
173 | Carlsbad Unified | $239,700 |
174 | Conejo Valley Unified | $239,292 |
175 | Monrovia Unified | $239,213 |
176 | Encinitas Union Elementary | $238,771 |
177 | Merced City Elementary | $238,216 |
178 | Azusa Unified | $238,033 |
179 | Ross Valley Elementary | $237,276 |
180 | Huntington Beach City Elementary | $236,933 |
181 | Vallejo City Unified | $236,768 |
182 | Fillmore Unified | $236,686 |
183 | Las Virgenes Unified | $236,565 |
184 | Milpitas Unified | $236,428 |
185 | Franklin-McKinley Elementary | $236,345 |
186 | Pacific Grove Unified | $235,997 |
187 | Manhattan Beach Unified | $235,900 |
188 | Wiseburn Unified | $235,698 |
189 | Temple City Unified | $235,000 |
190 | Novato Unified | $234,738 |
191 | Simi Valley Unified | $234,598 |
192 | Placer Union High | $234,408 |
193 | El Monte City | $234,395 |
194 | Oxnard | $233,849 |
195 | Tracy Joint Unified | $233,679 |
196 | Turlock Unified | $233,232 |
197 | Dry Creek Joint Elementary | $233,221 |
198 | South Whittier Elementary | $232,723 |
199 | Jefferson Elementary | $232,591 |
200 | Ocean View | $232,044 |
201 | Santa Maria Joint Union High | $231,674 |
202 | Hanford Joint Union High | $230,902 |
203 | Pittsburg Unified | $230,725 |
204 | Culver City Unified | $230,625 |
205 | Gilroy Unified | $230,468 |
206 | Alameda Unified | $230,000 |
206 | Clovis Unified | $230,000 |
206 | Evergreen Elementary | $230,000 |
209 | Oro Grande | $229,928 |
210 | Chico Unified | $229,797 |
211 | Brentwood Union Elementary | $229,647 |
212 | Sausalito Marin City | $229,472 |
213 | Lawndale Elementary | $228,834 |
214 | Woodside Elementary | $228,774 |
215 | Escondido Union | $228,631 |
216 | Oak Park Unified | $228,492 |
217 | Hawthorne | $228,326 |
218 | Charter Oak Unified | $227,989 |
219 | Berryessa Union Elementary | $227,550 |
220 | Ventura Unified | $227,500 |
221 | Redlands Unified | $226,600 |
222 | Hesperia Unified | $226,475 |
223 | Perris Elementary | $226,342 |
224 | Cypress Elementary | $225,971 |
225 | Salinas Union High | $225,902 |
226 | Larkspur-Corte Madera | $225,631 |
227 | Albany City Unified | $225,161 |
228 | El Rancho Unified | $225,000 |
228 | Lynwood Unified | $225,000 |
228 | Tamalpais Union High | $225,000 |
228 | Portola Valley Elementary | $225,000 |
228 | Campbell Union High | $225,000 |
233 | Piedmont City Unified | $224,975 |
234 | Bellflower Unified | $224,851 |
235 | Soledad Unified | $224,400 |
236 | Lancaster Elementary | $224,352 |
237 | Woodland Joint Unified | $224,180 |
238 | Washington Unified | $223,710 |
239 | Panama-Buena Vista Union | $222,973 |
240 | Lincoln Unified | $222,863 |
241 | Pajaro Valley Unified | $222,832 |
242 | Yucaipa-Calimesa Joint Unified | $222,654 |
243 | Oxnard Union High | $222,624 |
244 | Alta Loma Elementary | $222,479 |
245 | Marysville Joint Unified | $222,232 |
246 | Hueneme Elementary | $221,997 |
247 | Savanna Elementary | $221,990 |
248 | Centinela Valley Union High | $221,707 |
249 | Davis Joint Unified | $221,450 |
250 | Lafayette Elementary | $221,346 |
251 | Travis Unified | $221,267 |
252 | Moraga Elementary | $221,171 |
253 | Jefferson Union High | $220,848 |
254 | South San Francisco Unified | $220,691 |
255 | Wheatland | $220,560 |
256 | Lemon Grove | $220,469 |
257 | El Centro Elementary | $220,466 |
258 | Orinda Union Elementary | $220,262 |
259 | Santa Maria-Bonita | $220,033 |
260 | Whittier City Elementary | $220,000 |
260 | Westminster | $220,000 |
260 | Santa Paula Unified | $220,000 |
263 | Tahoe-Truckee Unified | $219,896 |
264 | Hughson Unified | $219,510 |
265 | Apple Valley Unified | $219,421 |
266 | La Mesa-Spring Valley | $219,300 |
267 | Kerman Unified | $219,144 |
268 | Manteca Unified | $218,842 |
269 | Yuba City Unified | $218,625 |
270 | Redwood City Elementary | $218,426 |
271 | Roseville City Elementary | $217,646 |
272 | San Lorenzo Valley Unified | $217,221 |
273 | Belmont-Redwood Shores Elementary | $217,200 |
274 | East Whittier City Elementary | $217,150 |
275 | Cutler-Orosi Joint Unified | $216,156 |
276 | Monterey Peninsula Unified | $215,779 |
277 | Chowchilla Elementary | $215,398 |
278 | San Luis Coastal Unified | $215,273 |
279 | Duarte Unified | $215,256 |
280 | Salinas City Elementary | $215,235 |
281 | Madera Unified | $215,000 |
281 | Calistoga Joint Unified | $215,000 |
281 | Ramona City Unified | $215,000 |
281 | Solana Beach Elementary | $215,000 |
285 | Orcutt Union Elementary | $214,240 |
286 | Etiwanda Elementary | $213,794 |
287 | Kings Canyon Joint Unified | $213,358 |
288 | Ross Elementary | $213,081 |
289 | San Jacinto Unified | $212,573 |
290 | Lennox | $212,221 |
291 | Alum Rock Union Elementary | $212,178 |
292 | Lompoc Unified | $212,074 |
293 | Mountain View Elementary | $211,716 |
293 | Exeter Unified | $211,716 |
295 | Paso Robles Joint Unified | $211,658 |
296 | Benicia Unified | $211,013 |
297 | Delano Union Elementary | $210,893 |
298 | Nuview Union | $210,078 |
299 | Patterson Joint Unified | $210,034 |
300 | Greenfield Union Elementary | $210,000 |
300 | South Monterey County Joint Union High | $210,000 |
300 | Adelanto Elementary | $210,000 |
303 | Rio Elementary | $209,635 |
304 | Lowell Joint | $209,475 |
305 | Hollister | $209,000 |
306 | Victor Elementary | $208,699 |
307 | Imperial Unified | $207,486 |
308 | San Mateo-Foster City | $206,594 |
309 | Liberty Union High | $206,482 |
310 | National Elementary | $205,358 |
311 | El Monte Union High | $205,008 |
312 | Saugus Union | $205,000 |
312 | Goleta Union Elementary | $205,000 |
314 | Sonoma Valley Unified | $204,431 |
315 | Newman-Crows Landing Unified | $204,409 |
316 | Lucia Mar Unified | $203,918 |
317 | Cambrian | $203,332 |
318 | Lakeside Union Elementary | $203,231 |
319 | Winton | $202,566 |
320 | Mountain View Elementary | $202,564 |
321 | Buena Park Elementary | $202,241 |
322 | Pacifica | $202,000 |
323 | Santee | $201,960 |
324 | Walnut Creek Elementary | $201,400 |
325 | Brawley Elementary | $201,285 |
326 | Loma Prieta Joint Union Elementary | $201,071 |
327 | Cotati-Rohnert Park Unified | $200,857 |
328 | Alisal Union | $200,850 |
329 | Livingston Union | $200,744 |
330 | Oakley Union Elementary | $200,736 |
331 | Merced Union High | $200,454 |
332 | Garvey Elementary | $200,138 |
333 | Newhall | $200,000 |
333 | San Carlos Elementary | $200,000 |
333 | Central Unified | $200,000 |
336 | Moorpark Unified | $199,838 |
337 | Hilmar Unified | $199,449 |
338 | Luther Burbank | $198,908 |
339 | San Ysidro Elementary | $198,686 |
340 | Atascadero Unified | $198,564 |
341 | Mojave Unified | $198,166 |
342 | Lake Tahoe Unified | $198,156 |
343 | Sanger Unified | $198,115 |
344 | Delano Joint Union High | $198,106 |
345 | Valley Center-Pauma Unified | $198,000 |
346 | Romoland Elementary | $197,988 |
347 | Eureka Union | $197,915 |
348 | Vacaville Unified | $197,672 |
349 | Cabrillo Unified | $197,416 |
350 | Healdsburg Unified | $196,549 |
351 | Calexico Unified | $196,500 |
352 | Martinez Unified | $196,248 |
353 | Los Banos Unified | $196,126 |
354 | Bassett Unified | $195,000 |
354 | Rosemead Elementary | $195,000 |
354 | Palo Verde Unified | $195,000 |
354 | Pleasant Valley | $195,000 |
358 | Lammersville Joint Unified | $194,498 |
359 | Cardiff Elementary | $194,000 |
360 | Eureka City Schools | $193,769 |
361 | Center Joint Unified | $193,553 |
362 | Little Lake City Elementary | $193,455 |
363 | Atwater Elementary | $193,146 |
364 | Hanford Elementary | $192,911 |
365 | Coronado Unified | $192,850 |
366 | Hermosa Beach City Elementary | $192,532 |
367 | Orland Joint Unified | $191,838 |
368 | Empire Union Elementary | $191,334 |
369 | North Monterey County Unified | $191,038 |
370 | Dinuba Unified | $190,693 |
371 | Gridley Unified | $190,562 |
372 | Santa Rita Union Elementary | $190,550 |
373 | New Jerusalem Elementary | $190,083 |
374 | Helendale Elementary | $190,022 |
375 | Byron Union Elementary | $190,000 |
375 | Alpine Union Elementary | $190,000 |
375 | Rancho Santa Fe Elementary | $190,000 |
375 | Scotts Valley Unified | $190,000 |
375 | Gonzales Unified | $190,000 |
380 | Western Placer Unified | $189,844 |
381 | Rincon Valley Union Elementary | $189,145 |
382 | Ukiah Unified | $188,735 |
383 | Mount Pleasant Elementary | $188,529 |
384 | Amador County Unified | $188,480 |
385 | Morongo Unified | $188,232 |
386 | San Bruno Park Elementary | $188,000 |
386 | Orchard Elementary | $188,000 |
386 | Washington Unified | $188,000 |
389 | Firebaugh-Las Deltas Unified | $187,715 |
390 | Dixon Unified | $187,101 |
391 | Burton Elementary | $187,000 |
392 | Central Union High | $186,724 |
393 | Fowler Unified | $186,667 |
394 | Fall River Joint Unified | $186,536 |
395 | Tulare City | $185,925 |
396 | Sulphur Springs Union | $185,895 |
397 | San Benito High | $185,711 |
397 | Delhi Unified | $185,711 |
399 | Mammoth Unified | $185,262 |
400 | Bennett Valley Union Elementary | $184,836 |
401 | Snowline Joint Unified | $184,764 |
402 | Roseland | $184,718 |
403 | Jefferson Elementary | $184,571 |
404 | Sylvan Union Elementary | $183,784 |
405 | Rescue Union Elementary | $183,618 |
406 | Central Elementary | $183,154 |
407 | Eastside Union Elementary | $182,962 |
408 | Valle Lindo Elementary | $182,893 |
409 | Waterford Unified | $182,675 |
410 | Millbrae Elementary | $182,174 |
411 | Castaic Union | $182,052 |
412 | Live Oak Elementary | $182,000 |
413 | Carpinteria Unified | $181,125 |
414 | Rosedale Union Elementary | $180,334 |
415 | Planada Elementary | $180,320 |
416 | Taft Union High | $180,259 |
417 | Templeton Unified | $180,149 |
418 | Hart-Ransom Union Elementary | $180,015 |
419 | Central Union Elementary | $180,000 |
419 | Weaver Union | $180,000 |
419 | Fallbrook Union High | $180,000 |
419 | Stanislaus Union Elementary | $180,000 |
423 | Standard Elementary | $179,908 |
424 | Del Norte County Unified | $178,935 |
425 | Live Oak Unified | $178,819 |
426 | Kelseyville Unified | $178,658 |
427 | Salida Union Elementary | $178,572 |
428 | River Delta Joint Unified | $178,428 |
429 | Soquel Union Elementary | $178,243 |
430 | Loomis Union Elementary | $178,167 |
431 | Newcastle Elementary | $177,919 |
432 | McCabe Union Elementary | $177,912 |
433 | Escalon Unified | $177,575 |
434 | Bishop Unified | $177,044 |
435 | Ripon Unified | $176,617 |
436 | Parlier Unified | $176,400 |
437 | Sierra Sands Unified | $176,000 |
438 | Esparto Unified | $175,591 |
439 | Selma Unified | $175,500 |
440 | McFarland Unified | $175,100 |
440 | Windsor Unified | $175,100 |
442 | Galt Joint Union High | $175,000 |
442 | Rim of the World Unified | $175,000 |
442 | Mendota Unified | $175,000 |
445 | Mark West Union Elementary | $174,950 |
446 | Bear Valley Unified | $174,688 |
447 | Enterprise Elementary | $174,537 |
448 | Twin Hills Union Elementary | $174,470 |
449 | Fruitvale Elementary | $174,274 |
450 | Cold Spring Elementary | $174,250 |
451 | Strathmore Union Elementary | $174,192 |
452 | Piner-Olivet Union Elementary | $174,086 |
453 | Golden Valley Unified | $173,604 |
454 | Pioneer Union Elementary | $173,465 |
455 | Silver Valley Unified | $173,400 |
456 | Cloverdale Unified | $172,969 |
457 | Konocti Unified | $172,438 |
458 | Willows Unified | $172,434 |
459 | Tulare Joint Union High | $171,941 |
460 | Riverbank Unified | $171,921 |
461 | Fairfax Elementary | $171,733 |
462 | Winters Joint Unified | $171,558 |
463 | Hope Elementary | $171,464 |
464 | Santa Ynez Valley Union High | $171,360 |
465 | Reef-Sunset Unified | $170,979 |
466 | Shasta Union High | $170,876 |
467 | Cucamonga Elementary | $170,446 |
468 | Guadalupe Union Elementary | $170,341 |
469 | Heber Elementary | $170,253 |
470 | Kingsburg Elementary Charter | $170,225 |
471 | Brawley Union High | $170,000 |
471 | Nevada Joint Union High | $170,000 |
471 | Ravenswood City Elementary | $170,000 |
471 | Ojai Unified | $170,000 |
475 | Bellevue Union | $169,950 |
476 | Lemoore Union Elementary | $169,591 |
477 | Greenfield Union | $169,097 |
478 | Mountain Empire Unified | $169,027 |
479 | Biggs Unified | $168,300 |
480 | Thermalito Union Elementary | $167,932 |
481 | Galt Joint Union Elementary | $167,713 |
482 | Buckeye Union Elementary | $167,570 |
483 | Wright Elementary | $167,550 |
484 | Needles Unified | $167,445 |
485 | Woodlake Unified | $167,000 |
486 | Alta Vista Elementary | $166,872 |
487 | Briggs Elementary | $166,614 |
488 | Barstow Unified | $166,596 |
489 | Anderson Union High | $166,464 |
490 | Corning Union Elementary | $166,332 |
491 | Kingsburg Joint Union High | $166,276 |
492 | Solvang Elementary | $165,911 |
493 | San Pasqual Valley Unified | $165,691 |
494 | Sierra Unified | $165,435 |
495 | Oroville City Elementary | $165,000 |
495 | West Sonoma County Union High | $165,000 |
495 | Yosemite Unified | $165,000 |
495 | Bonsall Unified | $165,000 |
499 | Mesa Union Elementary | $164,850 |
500 | Waugh Elementary | $164,848 |
501 | Taft City | $164,842 |
502 | Dos Palos Oro Loma Joint Unified | $164,817 |
503 | Hickman Community Charter | $164,505 |
504 | Pierce Joint Unified | $164,092 |
505 | Sundale Union Elementary | $164,021 |
506 | Kings River Union Elementary | $163,703 |
507 | Lakeport Unified | $163,612 |
508 | Middletown Unified | $163,566 |
508 | Guerneville Elementary | $163,566 |
510 | Edison Elementary | $163,528 |
511 | Lemoore Union High | $162,850 |
512 | Plumas Lake Elementary | $162,778 |
513 | Caruthers Unified | $162,407 |
514 | Paradise Unified | $162,400 |
515 | Mariposa County Unified | $162,288 |
516 | Corcoran Joint Unified | $162,010 |
517 | Lassen Union High | $160,829 |
518 | Oroville Union High | $160,660 |
519 | Colusa Unified | $160,048 |
520 | Wilsona Elementary | $159,800 |
521 | John Swett Unified | $158,730 |
522 | Chatom Union | $158,608 |
523 | Wasco Union Elementary | $158,324 |
524 | Keyes Union | $157,966 |
525 | Ballard Elementary | $157,769 |
526 | Bonny Doon Union Elementary | $157,000 |
527 | Liberty Elementary | $156,511 |
528 | Coalinga-Huron Unified | $156,476 |
529 | Monson-Sultana Joint Union Elementary | $155,261 |
530 | Placerville Union Elementary | $155,201 |
531 | Palermo Union Elementary | $155,000 |
531 | Willits Unified | $155,000 |
533 | Gateway Unified | $154,868 |
534 | Holtville Unified | $154,309 |
535 | Upper Lake Unified | $154,241 |
536 | Happy Valley Elementary | $153,902 |
537 | Somis Union | $153,553 |
538 | Wheatland Union High | $153,000 |
539 | Sierra-Plumas Joint Unified | $152,934 |
540 | Harmony Union Elementary | $152,420 |
541 | Pleasant View Elementary | $152,114 |
542 | Williams Unified | $152,000 |
543 | Chowchilla Union High | $151,920 |
544 | Aromas - San Juan Unified | $151,500 |
545 | Arvin Union | $151,441 |
546 | Wasco Union High | $151,406 |
547 | San Miguel Joint Union | $151,000 |
548 | Earlimart Elementary | $150,944 |
549 | Sutter Union High | $150,771 |
550 | Auburn Union Elementary | $150,521 |
551 | Susanville Elementary | $150,445 |
552 | Linden Unified | $150,187 |
553 | Southern Kern Unified | $150,185 |
554 | Sebastopol Union Elementary | $150,032 |
555 | Muroc Joint Unified | $150,000 |
555 | Banta Elementary | $150,000 |
555 | Redding Elementary | $150,000 |
555 | Sonora Union High | $150,000 |
559 | Hamilton Unified | $149,650 |
560 | Armona Union Elementary | $149,595 |
561 | Black Oak Mine Unified | $149,540 |
562 | Oak Valley Union Elementary | $149,355 |
563 | Klamath-Trinity Joint Unified | $149,185 |
564 | Chawanakee Unified | $149,143 |
565 | Coast Unified | $148,975 |
566 | Calaveras Unified | $148,655 |
567 | Westmorland Union Elementary | $148,496 |
568 | Nevada City Elementary | $147,290 |
569 | Denair Unified | $147,252 |
570 | Red Bluff Joint Union High | $146,968 |
571 | Mother Lode Union Elementary | $146,800 |
572 | Buellton Union Elementary | $146,522 |
573 | Rio Bravo-Greeley Union Elementary | $146,217 |
574 | Liberty Elementary | $145,920 |
575 | Lone Pine Unified | $145,357 |
576 | Richland Union Elementary | $145,000 |
576 | Oak Grove Union Elementary | $145,000 |
578 | Columbine Elementary | $144,280 |
579 | Farmersville Unified | $143,721 |
580 | Union Hill Elementary | $143,486 |
581 | Red Bluff Union Elementary | $143,400 |
582 | Forestville Union Elementary | $143,134 |
583 | Howell Mountain Elementary | $143,100 |
584 | Pleasant Ridge Union Elementary | $143,037 |
585 | Le Grand Union High | $142,646 |
586 | Gravenstein Union Elementary | $142,500 |
587 | Meadows Union Elementary | $141,754 |
588 | Chicago Park Elementary | $141,702 |
589 | Yreka Union High | $141,355 |
590 | Brittan Elementary | $141,076 |
591 | Kit Carson Union Elementary | $140,880 |
592 | Jamul-Dulzura Union Elementary | $140,700 |
593 | Terra Bella Union Elementary | $140,080 |
594 | Spreckels Union Elementary | $140,015 |
595 | Durham Unified | $139,730 |
596 | Island Union Elementary | $139,725 |
597 | Knightsen Elementary | $139,461 |
598 | Ackerman Charter | $139,416 |
599 | Beardsley Elementary | $139,346 |
600 | Washington Union Elementary | $139,251 |
601 | Latrobe | $139,160 |
602 | Franklin Elementary | $138,994 |
603 | Pixley Union Elementary | $138,227 |
604 | Buttonwillow Union Elementary | $138,032 |
605 | Owens Valley Unified | $138,000 |
606 | Riverdale Joint Unified | $137,853 |
607 | Gold Oak Union Elementary | $137,642 |
608 | Lakeside Union Elementary | $137,418 |
609 | Placer Hills Union Elementary | $137,407 |
610 | Plumas Unified | $137,402 |
611 | Scott Valley Unified | $137,193 |
612 | Big Pine Unified | $137,130 |
613 | Pioneer Union Elementary | $136,409 |
614 | Vallecito Union | $136,302 |
615 | Maxwell Unified | $136,000 |
616 | Columbia Elementary | $135,714 |
617 | Kernville Union Elementary | $135,683 |
618 | Le Grand Union Elementary | $135,531 |
619 | Laytonville Unified | $135,347 |
620 | Laton Joint Unified | $135,150 |
621 | Tehachapi Unified | $135,000 |
621 | Arcohe Union Elementary | $135,000 |
621 | San Pasqual Union Elementary | $135,000 |
621 | Richgrove Elementary | $135,000 |
625 | Alpine County Unified | $134,844 |
626 | Fort Bragg Unified | $134,212 |
627 | Cascade Union Elementary | $133,900 |
628 | Two Rock Union | $133,324 |
629 | North County Joint Union Elementary | $133,000 |
630 | Junction Elementary | $132,700 |
631 | La Honda-Pescadero Unified | $132,510 |
632 | Wilmar Union Elementary | $132,000 |
633 | Oak View Union Elementary | $131,500 |
634 | Manzanita Elementary | $131,457 |
635 | Siskiyou Union High | $130,544 |
636 | Blochman Union Elementary | $130,070 |
637 | Borrego Springs Unified | $130,038 |
638 | Julian Union High | $130,000 |
638 | Tipton Elementary | $130,000 |
640 | Lucerne Elementary | $129,847 |
641 | Camino Union Elementary | $129,800 |
642 | Janesville Union Elementary | $129,753 |
643 | Fortuna Union High | $128,547 |
644 | Gratton Elementary | $128,512 |
645 | Desert Center Unified | $128,182 |
646 | Gerber Union Elementary | $128,086 |
647 | Evergreen Union | $128,000 |
647 | Cuyama Joint Unified | $128,000 |
649 | Round Valley Unified | $127,500 |
650 | Bass Lake Joint Union Elementary | $127,416 |
651 | Columbia Union | $126,506 |
652 | Traver Joint Elementary | $126,130 |
653 | East Nicolaus Joint Union High | $125,904 |
654 | Foresthill Union Elementary | $125,199 |
655 | Sunnyside Union Elementary | $125,028 |
656 | Clay Joint Elementary | $125,000 |
656 | McSwain Union Elementary | $125,000 |
656 | Cayucos Elementary | $125,000 |
656 | Dunsmuir Joint Union High | $125,000 |
656 | Dunham Elementary | $125,000 |
656 | Sequoia Union Elementary | $125,000 |
656 | Woodville Union Elementary | $125,000 |
656 | Modoc Joint Unified | $125,000 |
664 | Jamestown Elementary | $124,845 |
665 | Mark Twain Union Elementary | $124,368 |
666 | Grant Elementary | $124,316 |
667 | Geyserville Unified | $124,000 |
668 | Shiloh Elementary | $123,759 |
669 | Weed Union Elementary | $123,752 |
670 | Browns Elementary | $123,644 |
671 | Penn Valley Union Elementary | $123,584 |
672 | Chualar Union | $123,165 |
673 | Shandon Joint Unified | $123,000 |
674 | Los Olivos Elementary | $122,794 |
675 | Marcum-Illinois Union Elementary | $122,004 |
676 | Mt. Shasta Union Elementary | $120,138 |
677 | West Side Union Elementary | $120,000 |
677 | Rockford Elementary | $120,000 |
677 | Curtis Creek Elementary | $120,000 |
677 | Potter Valley Community Unified | $120,000 |
677 | Mountain Valley Unified | $120,000 |
682 | Cottonwood Union Elementary | $119,600 |
683 | Lassen View Union Elementary | $119,130 |
