In 2024, Medicaid providers in San Rafael billed $2,335,117 for services under the Evaluation and Management category, according to the U.S. Department of Health and Human Services Medicaid Provider Spending database. This figure reflects a 112.1% rise over the previous year, when claims totaled $1,100,894 for these services.
Medicaid is a state-administered public health insurance program funded through a federal-state partnership. Covering low-income individuals, families, seniors, children, and people with disabilities, it is among the largest components of health care nationally.
Because taxpayers fund Medicaid payments, local shifts in billing patterns highlight how public health resources are distributed at the community level.
The “Evaluation and Management” category comprises Medicaid services defined by care type and identified using standardized HCPCS and CPT coding groupings. This analysis assigned each billing code to one service category using uniform code prefixes and ranges, enabling clear tracking of related services without double counting and supporting precise rankings over time.
While multiple service categories saw spending growth, Evaluation and Management represented the third-largest share of total Medicaid payments in San Rafael for 2024.
At the state level, Evaluation and Management ranked as the second-highest Medicaid payment category in California in 2024.
Over the five years ending in 2024, Medicaid payments connected to Evaluation and Management services in San Rafael increased by $1,713,263, an overall rise of 275.5%. Significant annual growth appeared during select periods, with the steepest year-to-year surges observed in 2023 and 2021.
Service-related spending within this category occurred throughout San Rafael, but reporting shows payments were concentrated primarily in a few ZIP codes. For 2024, ZIP code 94903 accounted for $1,589,309 and 94901 for $745,807 in Medicaid payments linked to Evaluation and Management, together representing 100% of the category’s citywide total.
Medicaid reimbursement was also densely distributed among a small set of individual billing codes within the Evaluation and Management category.
During the same period, the 112.1% increase in locally tied Evaluation and Management Medicaid payments contrasted with a 37.4% growth across all Medicaid claim categories in San Rafael.
The Centers for Medicare & Medicaid Services reports that total federal and state Medicaid outlays reached around $871.7 billion for fiscal year 2023. This made up roughly 18% of national health spending, a steep increase from the $613.5 billion figure reported for 2019, the year before the COVID-19 pandemic.
This rise amounts to about 40% over several years, propelled by a larger beneficiary pool and increased usage during and following the pandemic period.
Recent federal budget actions under the Trump administration have proposed notable reductions to Medicaid funding and structural revisions to the program. Notably, the “One Big Beautiful Bill Act,” enacted in 2025, is projected to reduce federal Medicaid spending by over $1 trillion over the next decade while implementing work requirements and raising cost-sharing that may impact access and funding for certain beneficiaries. These reforms could place more cost responsibility on states and restrain future federal financial support, even as millions continue to rely on the program.
| Year | Total Medicaid Payments | % Change From Previous Year |
|---|---|---|
| 2020 | $621,853 | -25.4% |
| 2021 | $727,725 | 17% |
| 2022 | $768,140 | 5.6% |
| 2023 | $1,100,893 | 43.3% |
| 2024 | $2,335,117 | 112.1% |
| Rank | Category | Medicaid Payments | Share of City Total |
|---|---|---|---|
| 1 | National Codes Established for State Medicaid Agencies | $11,173,490 | 49.4% |
| 2 | Pathology and Laboratory Procedures | $3,770,035 | 16.7% |
| 3 | Evaluation and Management | $2,335,117 | 10.3% |
| 4 | Alcohol and Drug Abuse Treatment | $1,992,974 | 8.8% |
| 5 | Medicine Services and Procedures | $1,845,963 | 8.2% |
| 6 | Procedures / Professional Services | $634,534 | 2.8% |
| 7 | Ambulance and Other Transport Services and Supplies | $347,515 | 1.5% |
| 8 | Radiology Procedures | $271,838 | 1.2% |
| 9 | Temporary National Codes (Non-Medicare) | $68,708 | 0.3% |
| 10 | Durable Medical Equipment | $64,099 | 0.3% |
| 11 | Drugs Administered Other than Oral Method | $35,374 | 0.2% |
| 12 | Medical And Surgical Supplies | $31,829 | 0.1% |
| 13 | Surgery | $27,161 | 0.1% |
| 14 | Durable medical equipment (DME) Medicare administrative contractors (MACs) | $17,928 | 0.1% |
| 15 | Anesthesia | $3,192 | <0.1% |
| 16 | Temporary Codes | $1,867 | <0.1% |
| 17 | Administrative, Miscellaneous and Investigational | $559 | <0.1% |
| HCPCS Code | Description | Medicaid Payments | Claims |
|---|---|---|---|
| 99284 | Emergency dept visit mod mdm | $662,264 | 12 |
| 99283 | Emergency dept visit low mdm | $399,459 | 25 |
| 99282 | Emergency dept visit sf mdm | $360,098 | 12 |
| 99213 | Office o/p est low 20 min | $234,011 | 484 |
| 99214 | Office o/p est mod 30 min | $208,587 | 187 |
| 99281 | Emr dpt vst mayx req phy/qhp | $157,585 | 12 |
| 99212 | Office o/p est sf 10 min | $66,276 | 247 |
| 99215 | Office o/p est hi 40 min | $39,374 | 28 |
| 98940 | Chiropract manj 1-2 regions | $31,652 | 12 |
| 99204 | Office o/p new mod 45 min | $29,454 | 14 |
| 99203 | Office o/p new low 30 min | $25,202 | 9 |
| 99368 | Team conf w/o pat by hc pro | $17,132 | 1 |
| 99401 | Prev med cnsl indiv apprx 15 | $16,626 | 11 |
| 99391 | Per pm reeval est pat infant | $14,607 | 71 |
| 99202 | Office o/p new sf 15 min | $12,935 | 9 |
| 98941 | Chiropract manj 3-4 regions | $10,901 | 12 |
| 99205 | Office o/p new hi 60 min | $8,017 | 4 |
| 99304 | 1st nf care sf/low mdm 25 | $7,713 | 2 |
| 99211 | Off/op est may x req phy/qhp | $6,092 | 15 |
| 99392 | Prev visit est age 1-4 | $4,423 | 97 |
Note: HCPCS codes are shown for context within the category. Category totals and rankings in this article are based on standardized service groupings rather than individual billing codes.
Information in this article was obtained from the U.S. Department of Health and Human Services Medicaid Provider Spending database. The source data can be found here.
