There were nine companies in cities associated with Marin County, California, that received nine FDA inspections in 2024, according to reports from the U.S. Food and Drug Administration (FDA).
This is a 25% decrease from the number of companies inspected in the previous year, when 12 companies received 12 inspections.
Most of the companies inspected at the time were involved in the Food and Cosmetics sector. The second most common type of company inspected period worked in the Drugs sector.
There were six companies in line with FDA regulations who don’t need to adjust their management operations or regulatory/administrative actions. Three should take voluntary action to correct the organization’s management operations.
The FDA routinely inspects facilities across the nation to determine if the workplace and their products are compliant with FDA-regulated laws and regulations implemented to improve overall public health. Inspection results are then disclosed publicly.
According to its website, the FDA is a government agency that is primarily responsible for monitoring the production and distribution of human and animal drugs, biological products, medical supplies and tobacco products for safety quality.
| Company Name | Area of Business | Inspection Date | Result |
|---|---|---|---|
| BioMarin Pharmaceutical, Inc. | Drugs | 08/19/2024 | Voluntary Action Indicated (VAI) |
| Chantelle’s Granola | Food and Cosmetics | 03/20/2024 | No Action Indicated (NAI) |
| DD’s Snack Foods, LLC | Food and Cosmetics | 03/19/2024 | Voluntary Action Indicated (VAI) |
| From The Fields, LLC | Food and Cosmetics | 07/12/2024 | No Action Indicated (NAI) |
| John & Jill’S, Inc. | Food and Cosmetics | 10/17/2024 | No Action Indicated (NAI) |
| Marin Biologic Laboratories, Inc. | Drugs | 07/24/2024 | No Action Indicated (NAI) |
| San Francisco Nut Company, Inc. | Food and Cosmetics | 07/12/2024 | No Action Indicated (NAI) |
| Sweet Jane’s, LLC | Food and Cosmetics | 02/06/2024 | No Action Indicated (NAI) |
| Transition Nutrition, Inc. | Food and Cosmetics | 10/03/2024 | Voluntary Action Indicated (VAI) |



